Just finishing up from yesterday. We’ll run the pitchers tomorrow — including David Wells, who reportedly has signed a 1-year deal for $3 million. (Gut reaction: I’m happy with the signing, although having two guys over 40 in the rotation makes me a little nervous.)
BA | OBP | SLG | |
---|---|---|---|
Bill James | .250 | .343 | .446 |
Chone | .250 | .340 | .434 |
Marcel | .259 | .338 | .471 |
ZiPS | .251 | .334 | .446 |
Average | .253 | .339 | .449 |
Most of these are about the same. The only exception is Marcel, which sees Cameron maintaining his power numbers of the past three seasons. The other systems all have his SLG dropping back to the level of his final two seasons in Seattle.
BA | OBP | SLG | |
---|---|---|---|
Bill James | .274 | .350 | .462 |
Chone | .255 | .331 | .419 |
Marcel | .264 | .335 | .431 |
ZiPS | .260 | .339 | .436 |
Average | .263 | .339 | .437 |
Sledge has a very spotty track record at the big-league level, and the projections reflect this. There’s about a 20-point spread in batting average and OBP, and a 40-point spread in SLG. The James numbers seem a bit optimistic. Even so, this looks like a Garret Anderson stat line to me.
BA | OBP | SLG | |
---|---|---|---|
Bill James | .261 | .326 | .437 |
Chone | .255 | .326 | .431 |
Marcel | .262 | .327 | .446 |
ZiPS | .253 | .324 | .418 |
Average | .258 | .326 | .433 |
Everything here looks about right except for the ZiPS power numbers. Greene’s career ISO is .179, and it’s never been lower than .173 in a single season. In fact, his ISO has increased in each of his full big-league seasons, but ZiPS has it at .165 in 2007. I don’t buy that Greene’s power is in decline at age 27.
BA | OBP | SLG | |
---|---|---|---|
Bill James | .280 | .349 | .423 |
Chone | .255 | .328 | .378 |
Marcel | .281 | .349 | .438 |
ZiPS | .270 | .344 | .381 |
Average | .272 | .343 | .405 |
Throw out the Chone projections on this one; Walker’s never put up numbers like that in the big leagues. Batting average around .270-.280 seems like a safe bet, as does OBP around .345-.350. Power numbers are all over the place. Who knows.
BA | OBP | SLG | |
---|---|---|---|
Bill James | .242 | .323 | .388 |
Chone | .232 | .309 | .363 |
Marcel | .263 | .340 | .420 |
ZiPS | .220 | .306 | .339 |
Average | .239 | .320 | .378 |
Bowen has 131 career at-bats. Not enough data. Take these projections and throw darts at ‘em.
BA | OBP | SLG | |
---|---|---|---|
Bill James | .238 | .298 | .357 |
Chone | .229 | .283 | .342 |
Marcel | .242 | .298 | .373 |
ZiPS | .233 | .295 | .344 |
Average | .236 | .294 | .354 |
Two questions:
- How did Blum post a .362 OBP in 2002?
- Why is he still on the roster?
BA | OBP | SLG | |
---|---|---|---|
Bill James | .242 | .345 | .427 |
Chone | .239 | .345 | .401 |
Marcel | .246 | .344 | .434 |
ZiPS | .228 | .328 | .375 |
Average | .239 | .341 | .409 |
The ZiPS numbers are pretty far out of line from the others. Chone doesn’t like his power. Honestly? I think Cruz is a great platoon partner for Sledge, because aside from the batting average, I can’t tell their two projected lines apart.
BA | OBP | SLG | |
---|---|---|---|
Bill James | .254 | .289 | .422 |
Chone | .261 | .307 | .415 |
Marcel | .274 | .327 | .445 |
ZiPS | .277 | .315 | .416 |
Average | .267 | .310 | .425 |
It’s weird that the OBP range is wider than the SLG range. No great insight here; it’s just weird.
There you go. Pitchers tomorrow.
Recent Comments