Here are the results of our community projections for 2008 Padres hitters. To see voting and discussion for an individual player, click on his name. A spreadsheet containing all of our picks will be available shortly. Thanks to all for participating!
Player | No. | PA | BA | OBP | SLG | OPS Range |
---|---|---|---|---|---|---|
Key: No., number of people who submitted guesses; PA, plate appearances; BA, batting average; OBP, on-base percentage; SLG, slugging percentage; OPS range, lower and upper guesses for OBP + SLG. | ||||||
Catchers | ||||||
Bard, Josh | 19 | 425 | .278 | .357 | .410 | 725 – 816 |
Barrett, Michael | 19 | 246 | .263 | .323 | .419 | 670 – 830 |
Infielders | ||||||
Gonzalez, Adrian | 19 | 641 | .293 | .362 | .517 | 780 – 935 |
Greene, Khalil | 21 | 561 | .257 | .309 | .464 | 730 – 832 |
Iguchi, Tadahito | 17 | 532 | .263 | .341 | .391 | 680 – 774 |
Kouzmanoff, Kevin | 20 | 597 | .294 | .355 | .503 | 800 – 1026 |
Outfielders | ||||||
Edmonds, Jim | 17 | 402 | .255 | .338 | .418 | 645 – 840 |
Giles, Brian | 17 | 531 | .274 | .373 | .412 | 700 – 860 |
Hairston, Scott | 20 | 392 | .268 | .327 | .467 | 741 – 860 |
Headley, Chase | 15 | 240 | .266 | .347 | .435 | 670 – 900 |
A few quick comments:
- If Gonzalez comes anywhere near that low mark, then his career has gone horribly wrong and the Padres are hosed.
- The high-end projection for Kouz is nuts. If he does that, he’s the NL MVP.
- The guesses on Edmonds are all over the place, although nobody sees him playing a lot.
- We believe that Hairston is the Padres’ best slugging outfielder, and it’s not close.
- We’re not buying into the “Headley as left fielder” movement that’s been brewing over the winter.
Tomorrow we’ll run the pitchers. Enjoy!