Let’s take a quick look at how BA’s top 30 prospects are doing so far. Stats are from Baseball America and are through games of Apr. 24. Thanks also to LynchMob for providing periodic updates in the comments to various posts early this season.
Lvl AB BA OBP SLG BB SO
#1 Barfield,Jo AAA 64 .234 .306 .328 7 21
#2 Guzman,Fr injured
#3 Kottaras,Ge A+ 49 .327 .389 .408 5 14
#6 Bush,Ma A 65 .215 .261 .308 4 13
#10 McAnulty,Pa AA 54 .352 .444 .444 8 16
#11 Knott,Jo AAA 57 .175 .329 .351 12 18
#12 Bozied,Ta injured
#13 Quintero,Hu AAA 47 .298 .377 .489 5 5 (Hou)
#14 Killian,Bi ???
#16 Johnson,Be AAA 60 .200 .284 .317 6 17
#18 Jones,Da injured
#21 Furmaniak,J. AAA 63 .286 .357 .349 6 25
#23 Ramirez,Yo A 44 .159 .188 .250 2 10
#26 Johnson,Mi A+ 57 .316 .394 .772 10 19
#27 Cruz,Lu AA 58 .155 .206 .172 3 10
Michael Johnson is fascinating. He’s got 67 plate appearances so far; 35 times he’s walked, struck out, or hit the ball out of the park. Anybody know where Billy Killian is? I can’t seem to find him on any rosters.
Lvl IP ERA BB SO BA
#4 Chick,Tr AA 14.2 6.75 6 14 .263
#5 Stauffer,Ti AAA 25.0 2.16 4 17 .242
#7 Germano,Ju AAA 19.1 6.98 5 22 .300
#8 Thompson,Se A+ 16.2 1.62 7 20 .241
#9 Baker,Br AAA 8.0 3.38 9 10 .080
#15 Wells,Ja A+ 18.1 4.42 3 15 .265
#17 Oxspring,Ch AAA 16.2 4.86 2 16 .239
#19 Jimenez,Fa A 16.0 0.56 8 8 .120
#20 Tucker,Ru AA 8.0 4.50 7 11 .192
#22 Villatoro,Wi A+ 9.0 3.00 6 12 .194
#24 Mateo,Na AA 8.2 4.15 4 5 .265
#25 Bukvich,Ry MLB 4.0 11.25 6 4 .167 (Tex)
#28 Martinez,Ja A+ 14.0 7.71 5 17 .276
#29 Thayer,Da AA 8.2 3.12 2 8 .324
#30 Williams,Ra AAA 9.1 2.89 6 4 .226
I’d still like to see Tim Stauffer get half a season under his belt at Triple-A, but if he keeps pitching like this and nobody steps up at #5 for the big club, it’s going to be difficult to keep him at Portland.
Recent Comments