In the interest of accountability and because there’s not much else to do in January, I thought we’d look back at our community projections made in March 2009.
First, the hitters:
Projected | Actual | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | PA | BA | OBP | SLG | PA | BA | OBP | SLG | Comments |
Matt Antonelli | 224 | .237 | .322 | .343 | 0 | - | - | - | Hit .196/.300/.339 in 219 PA at Triple-A Portland |
Henry Blanco | 197 | .234 | .282 | .344 | 232 | .235 | .320 | .382 | |
Chris Burke | 184 | .234 | .310 | .341 | 89 | .207 | .270 | .305 | |
Everth Cabrera | 130 | .201 | .282 | .287 | 438 | .255 | .342 | .361 | Obliterated expectations |
David Eckstein | 450 | .274 | .343 | .350 | 568 | .260 | .323 | .334 | |
Cliff Floyd | 208 | .254 | .342 | .420 | 17 | .125 | .176 | .125 | Why did a National League team need a DH again? |
Jody Gerut | 488 | .287 | .354 | .455 | 298 | .230 | .279 | .376 | Game fell apart; exiled to Milwaukee |
Brian Giles | 554 | .285 | .378 | .423 | 253 | .191 | .277 | .271 | Hit like ’88 Gary Pettis, without the speed or defense |
Adrian Gonzalez | 661 | .285 | .368 | .515 | 681 | .277 | .407 | .551 | Took a big step forward in age 27 season |
Edgar Gonzalez | 254 | .268 | .324 | .382 | 169 | .216 | .278 | .373 | Next stop: Japan |
Scott Hairston | 355 | .248 | .313 | .463 | 464 | .265 | .307 | .456 | Hit .299/.358/.533 in 216 PA for San Diego before being traded to A’s |
Chase Headley | 550 | .270 | .345 | .448 | 612 | .262 | .342 | .392 | Power didn’t arrive |
Nick Hundley | 401 | .240 | .300 | .389 | 289 | .238 | .313 | .406 | Earlier comparisons to Ron Karkovice and Jason LaRue still look good |
Kevin Kouzmanoff | 594 | .278 | .327 | .471 | 573 | .255 | .302 | .420 | Appears to have plateaued |
Luis Rodriguez | 375 | .260 | .314 | .336 | 251 | .202 | .319 | .260 | |
Will Venable | 210 | .257 | .319 | .369 | 324 | .256 | .323 | .440 | Got Headley’s power |
And the pitchers:
Projected | Actual | ||||
---|---|---|---|---|---|
Player | IP | ERA | IP | ERA | Comments |
Cha Seung Baek | 174 | 4.53 | 0 | - | Spent 2009 on the disabled list |
Kevin Correia | 113 | 4.75 | 198 | 3.91 | Beat projected IP and ERA by plenty |
Josh Geer | 84 | 5.01 | 102.2 | 5.96 | Recorded fifth highest single-season HR/9 all-time among pitchers with at least 100 IP |
Wade LeBlanc | 61 | 5.52 | 46.1 | 3.69 | Performed much better than expected, albeit in limited innings |
Jake Peavy | 198 | 3.11 | 101.2 | 3.45 | Spent much of the year hurt before ending up with the White Sox |
Chris Young | 164 | 3.69 | 76 | 5.21 | Another lost season |
We did a good job of guessing. Except when we didn’t.
Gerut comes to camp fat & sucky. Giles completely falls off. Those were hard to predict, I’d say.