WAG Projections for 2002: Padres Pitchers
Sun, Feb 17, 2002by Geoff Young
Okay, here are the pitchers. Take with the appropriate buckets of salt…
IP ERA BB SO
Jarvis, Kevin 180 4.94 55 121
Jones, Bobby 180 5.05 52 104
Lawrence, Brian 165 3.73 52 122
Tomko, Brett 160 4.40 58 119
Tollberg, Brian 145 4.06 39 100
Middlebrook, Jason 80 4.81 34 47
Baerlocher, Ryan 75 5.18 32 49
Hoffman, Trevor 65 3.21 18 66
Tankersley, Dennis 65 4.14 27 56
Fikac, Jeremy 60 3.32 24 51
Embree, Alan 55 4.91 21 50
Nunez, Jose 55 3.94 22 48
Davey, Tom 50 4.27 24 45
Herndon, Junior 50 5.19 19 22
Clontz, Brad 45 4.55 21 32
Eaton, Adam 40 5.16 18 29
Bynum, Mike 30 5.15 14 21
Trujillo, J.J. 30 3.70 12 23
Bartosh, Cliff 25 4.12 14 19
Howard, Ben 25 4.50 17 21
Peavy, Jake 25 4.06 11 18
Picking up where last year's version left off, the Ducksnorts 2008 Baseball Annual provides in-depth analysis of and commentary on the San Diego Padres. Get your copy today.











