Mark Phillips watch: Phillips went 6-4-1-1-2-7 last night at home against San Jose. It’s only three starts, but that .145 OppBA sure is nice. Actually, over 68.1 IP across three levels this season, opponents are batting just .178 against Phillips.
I gave some bad numbers last week for Storm home/road pitching splits. For some reason I calculated ERA as R*9/IP rather than ER*9/IP. The correct numbers for April are below, along with stats for May.
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
home | 102.0 | 95 | 46 | 37 | 39 | 117 | 7 | 3.26 |
away | 112.2 | 82 | 31 | 22 | 34 | 140 | 2 | 1.70 |
total | 214.2 | 177 | 77 | 59 | 73 | 257 | 9 | 2.43 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
home | 144.0 | 93 | 41 | 32 | 50 | 153 | 4 | 2.00 |
away | 121.1 | 119 | 74 | 61 | 44 | 126 | 14 | 4.52 |
total | 265.1 | 212 | 115 | 93 | 94 | 279 | 18 | 3.15 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
home | 246.0 | 188 | 87 | 69 | 89 | 270 | 11 | 2.52 |
away | 238.1 | 204 | 105 | 83 | 78 | 268 | 16 | 3.14 |
total | 484.1 | 392 | 192 | 152 | 167 | 538 | 27 | 2.83 |
What a difference a month makes. In April, the Storm’s home ERA was 30% higher than their overall ERA, while their road ERA was 35% lower. In May, the numbers were 37% lower and 43% higher, respectively. So not only was there a reversal, but the divergence was even greater in May than in April.
Recent Comments