Quick update on how 2001 Padres draftees are doing. Bozied hasn’t signed; neither, as far as I can tell, has Brown, who apparently is playing in the Cape Cod League, a collegiate summer league.
Rd | Player | Pos | Lvl | AB | BA | OBP | SLG | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Gautreau* | 3B | A- | 91 | .297 | 368 | .505 | 10 | 23 | 1 | 1 | 6 |
3 | Taggert Bozied | 3B | IND | 129 | .333 | .399 | .504 | 8 | 22 | 1 | 2 | 8 |
4 | Josh Barfield | 2B/SS | R+ | 173 | .289 | .339 | .387 | 12 | 29 | 8 | 1 | 12 |
5 | Greg Sain | 1B | A- | 157 | .318 | .366 | .611 | 8 | 41 | 1 | 1 | 4 |
7 | Doc Brooks | OF | A- | 71 | .254 | .365 | .549 | 9 | 32 | 2 | 1 | 1 |
9 | Jon Benick# | 1B | A- | 136 | .272 | .329 | .456 | 12 | 28 | 0 | 0 | 5 |
11 | Marcus Nettles* | OF | A- | 96 | .271 | .364 | .281 | 12 | 25 | 14 | 5 | 4 |
12 | Jordan Pickens | OF | R+ | 96 | .281 | .355 | .552 | 8 | 30 | 0 | 0 | 1 |
13 | Jason Bartlett | SS | A- | 159 | .340 | .425 | .465 | 22 | 22 | 8 | 3 | 13 |
14 | Josh Carter | OF | A- | 86 | .186 | .220 | .279 | 3 | 14 | 2 | 0 | 1 |
17 | Trevor Brown | C | A- | 37 | .297 | .449 | .351 | 8 | 7 | 0 | 0 | 2 |
24 | Joseph Hastings* | 1B | R+ | 124 | .339 | .407 | .589 | 15 | 32 | 1 | 1 | 2 |
26 | Matthew Hellman | OF | A- | 126 | .246 | .297 | .365 | 10 | 23 | 1 | 2 | 0 |
31 | Hunter Brown | 3B | CCL | 139 | .295 | .404 | .353 | 23 | 33 | 7 | 4 | 7 |
Rd | Player | Lvl | IP | H | BB | SO | ERA |
---|---|---|---|---|---|---|---|
8 | David Pauley | R+ | 44.1 | 57 | 14 | 30 | 6.29 |
10 | Ben Fox* | R+/A | 23.2 | 33 | 15 | 21 | 7.99 |
16 | Jon Brandt | A- | 12.0 | 13 | 4 | 12 | 3.00 |
19 | Jason Anderegg | IND/A- | 54.0 | 51 | 21 | 42 | 3.67 |
21 | Rusty Tucker* | R+ | 25.0 | 27 | 33 | 24 | 6.12 |
25 | Scott Kelly* | A- | 35.0 | 36 | 14 | 45 | 4.11 |
34 | Zachary Wykoff | A- | 18.1 | 32 | 11 | 17 | 10.31 |
*, left-handed; #, switch-hitter
Recent Comments