<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: IGD: Padres vs Giants (2 Aug 08)</title>
	<atom:link href="http://ducksnorts.com/blog/2008/08/igd-padres-vs-giants-2-aug-08.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ducksnorts.com/blog/2008/08/igd-padres-vs-giants-2-aug-08.html</link>
	<description>Blogging the San Diego Padres baseball club. Established 1997.</description>
	<pubDate>Thu, 04 Dec 2008 22:50:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Kevin</title>
		<link>http://ducksnorts.com/blog/2008/08/igd-padres-vs-giants-2-aug-08.html#comment-219688</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 03 Aug 2008 11:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/?p=2682#comment-219688</guid>
		<description>Worst offenses in team history, OPS+

1. 1969 -- 81
2. 1974 -- 87
3. 1971 -- 88
3. 1972 -- 88
5. 1975 -- 89

11. 2008 -- 95

This season is the worst since 1993. The Padres first season over 100 was 1977.


Best offenses in team history, OPS+

1. 2004 -- 110

The first year of Petco. You would never convince Nevin or Klesko of this.

2. 1997 -- 108
3. 1998 -- 107
4. 1996 -- 106
5. 2006 -- 104

Other than the 1995-98 era, 2004-07 has been the Padres best time for offense.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-219688"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Worst offenses in team history, OPS+</p>
<p>1. 1969 &#8212; 81<br />
2. 1974 &#8212; 87<br />
3. 1971 &#8212; 88<br />
3. 1972 &#8212; 88<br />
5. 1975 &#8212; 89</p>
<p>11. 2008 &#8212; 95</p>
<p>This season is the worst since 1993. The Padres first season over 100 was 1977.</p>
<p>Best offenses in team history, OPS+</p>
<p>1. 2004 &#8212; 110</p>
<p>The first year of Petco. You would never convince Nevin or Klesko of this.</p>
<p>2. 1997 &#8212; 108<br />
3. 1998 &#8212; 107<br />
4. 1996 &#8212; 106<br />
5. 2006 &#8212; 104</p>
<p>Other than the 1995-98 era, 2004-07 has been the Padres best time for offense.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-219688">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlie don't surf</title>
		<link>http://ducksnorts.com/blog/2008/08/igd-padres-vs-giants-2-aug-08.html#comment-219637</link>
		<dc:creator>charlie don't surf</dc:creator>
		<pubDate>Sun, 03 Aug 2008 06:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/?p=2682#comment-219637</guid>
		<description>#89@&lt;a href="#comment-219596" rel="nofollow"&gt;JP&lt;/a&gt;: Wagner,Rivera,Hoffman

Hoffman: 976IP, 757H, 149/2b, 27/3b, 89HR, 272BB,  1.054WHIP
Rivera:   1001IP, 789H, 110/2b, 12/3b, 52HR, 243BB,  1.031WHIP
Wagner:  817IP, 552H,   84/2b,   5/3b, 76HR, 269BB,   1.005WHIP


Although their BBs and Hits are similar, Hoffmans 2b, 3b, and HRs are very high.
Wagners HRs and BB are also very high in comparison, despite his very low WHIP&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-219637"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>#89@<a href="#comment-219596" rel="nofollow">JP</a>: Wagner,Rivera,Hoffman</p>
<p>Hoffman: 976IP, 757H, 149/2b, 27/3b, 89HR, 272BB,  1.054WHIP<br />
Rivera:   1001IP, 789H, 110/2b, 12/3b, 52HR, 243BB,  1.031WHIP<br />
Wagner:  817IP, 552H,   84/2b,   5/3b, 76HR, 269BB,   1.005WHIP</p>
<p>Although their BBs and Hits are similar, Hoffmans 2b, 3b, and HRs are very high.<br />
Wagners HRs and BB are also very high in comparison, despite his very low WHIP
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-219637">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://ducksnorts.com/blog/2008/08/igd-padres-vs-giants-2-aug-08.html#comment-219602</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Sun, 03 Aug 2008 05:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/?p=2682#comment-219602</guid>
		<description>As they say in Texas, "Good night Y'all".

Thanks to G.Y for the  special space to express ourselves. It's nice to that he has maintained a forum like this --a pure baseball forum with standards so that it doesn't go down the drain like so many others. Pretty darn 'high brow' I would say.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-219602"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>As they say in Texas, &#8220;Good night Y&#8217;all&#8221;.</p>
<p>Thanks to G.Y for the  special space to express ourselves. It&#8217;s nice to that he has maintained a forum like this &#8211;a pure baseball forum with standards so that it doesn&#8217;t go down the drain like so many others. Pretty darn &#8216;high brow&#8217; I would say.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-219602">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://ducksnorts.com/blog/2008/08/igd-padres-vs-giants-2-aug-08.html#comment-219596</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Sun, 03 Aug 2008 05:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/?p=2682#comment-219596</guid>
		<description>#87@&lt;a href="#comment-219591" rel="nofollow"&gt;charlie don’t surf&lt;/a&gt;: Very good point. When they hit him they have hit him hard, high impact, game changing extra base hits&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-219596"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>#87@<a href="#comment-219591" rel="nofollow">charlie don’t surf</a>: Very good point. When they hit him they have hit him hard, high impact, game changing extra base hits
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-219596">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schlom</title>
		<link>http://ducksnorts.com/blog/2008/08/igd-padres-vs-giants-2-aug-08.html#comment-219592</link>
		<dc:creator>Schlom</dc:creator>
		<pubDate>Sun, 03 Aug 2008 05:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/?p=2682#comment-219592</guid>
		<description>#84@&lt;a href="#comment-219583" rel="nofollow"&gt;JP&lt;/a&gt;: I don't care how they do it, as long as they finish with the worst record in baseball.  They are currently 1.5 games up on the Nationals and 0.5 on the Mariners.  The Khalil injury really helped but it might take 10 starts from Tomko and Estes to clinch it.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-219592"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>#84@<a href="#comment-219583" rel="nofollow">JP</a>: I don&#8217;t care how they do it, as long as they finish with the worst record in baseball.  They are currently 1.5 games up on the Nationals and 0.5 on the Mariners.  The Khalil injury really helped but it might take 10 starts from Tomko and Estes to clinch it.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-219592">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlie don't surf</title>
		<link>http://ducksnorts.com/blog/2008/08/igd-padres-vs-giants-2-aug-08.html#comment-219591</link>
		<dc:creator>charlie don't surf</dc:creator>
		<pubDate>Sun, 03 Aug 2008 05:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/?p=2682#comment-219591</guid>
		<description>#73@&lt;a href="#comment-219545" rel="nofollow"&gt;JP&lt;/a&gt;: Hi JP, the problem I have with WHIP is that it treats a Walk the same as a HR or Double. Trevor has very very high Home Run and Double numbers, despite his low Walk numbers.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-219591"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>#73@<a href="#comment-219545" rel="nofollow">JP</a>: Hi JP, the problem I have with WHIP is that it treats a Walk the same as a HR or Double. Trevor has very very high Home Run and Double numbers, despite his low Walk numbers.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-219591">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://ducksnorts.com/blog/2008/08/igd-padres-vs-giants-2-aug-08.html#comment-219590</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Sun, 03 Aug 2008 04:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/?p=2682#comment-219590</guid>
		<description>What were the Vegas odds in March that the Padres would lose 100 games ?   With only 51 games left, the Padres are on pace to go 61-101. Unbelievable&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-219590"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>What were the Vegas odds in March that the Padres would lose 100 games ?   With only 51 games left, the Padres are on pace to go 61-101. Unbelievable
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-219590">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://ducksnorts.com/blog/2008/08/igd-padres-vs-giants-2-aug-08.html#comment-219584</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Sun, 03 Aug 2008 04:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/?p=2682#comment-219584</guid>
		<description>Good news on the farm - Portland's Wade Leblanc was masterful tonight, going 7 allowing 2 hits and striking out 11.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-219584"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Good news on the farm - Portland&#8217;s Wade Leblanc was masterful tonight, going 7 allowing 2 hits and striking out 11.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-219584">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://ducksnorts.com/blog/2008/08/igd-padres-vs-giants-2-aug-08.html#comment-219583</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Sun, 03 Aug 2008 04:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/?p=2682#comment-219583</guid>
		<description>#83@&lt;a href="#comment-219569" rel="nofollow"&gt;Schlom&lt;/a&gt;: You see, they are not intentionally trying to tank. They are trying but are still tanking...which may be worse.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-219583"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>#83@<a href="#comment-219569" rel="nofollow">Schlom</a>: You see, they are not intentionally trying to tank. They are trying but are still tanking&#8230;which may be worse.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-219583">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schlom</title>
		<link>http://ducksnorts.com/blog/2008/08/igd-padres-vs-giants-2-aug-08.html#comment-219569</link>
		<dc:creator>Schlom</dc:creator>
		<pubDate>Sun, 03 Aug 2008 04:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/?p=2682#comment-219569</guid>
		<description>Was that the worst game of the season?  Getting shut out by crappy Barry Zito has to be on the short list, doesn't it?&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-219569"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Was that the worst game of the season?  Getting shut out by crappy Barry Zito has to be on the short list, doesn&#8217;t it?
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-219569">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
</channel>
</rss>
