<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Padres Farm Report (9 May 08)</title>
	<atom:link href="http://ducksnorts.com/blog/2008/05/padres-farm-report-9-may-08.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ducksnorts.com/blog/2008/05/padres-farm-report-9-may-08.html</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 15:53:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Geoff Young</title>
		<link>http://ducksnorts.com/blog/2008/05/padres-farm-report-9-may-08.html/comment-page-1#comment-186382</link>
		<dc:creator>Geoff Young</dc:creator>
		<pubDate>Fri, 16 May 2008 16:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/?p=2502#comment-186382</guid>
		<description>#10@&lt;a href=&quot;#comment-183021&quot; rel=&quot;nofollow&quot;&gt;John Conniff&lt;/a&gt;: Yep, that&#039;s why I had him #4 as well. People forget how young Hunter is and how difficult a hitting environment the Midwest League is.</description>
		<content:encoded><![CDATA[<p>#10@<a href="#comment-183021" rel="nofollow">John Conniff</a>: Yep, that&#8217;s why I had him #4 as well. People forget how young Hunter is and how difficult a hitting environment the Midwest League is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://ducksnorts.com/blog/2008/05/padres-farm-report-9-may-08.html/comment-page-1#comment-183052</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Fri, 09 May 2008 18:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/?p=2502#comment-183052</guid>
		<description>#9@&lt;a href=&quot;#comment-182975&quot; rel=&quot;nofollow&quot;&gt;Tom Waits&lt;/a&gt;: Appreciate the counter point. I respect the debate especially with someone who knows the game like you do. I am sure we will be going back and forth all year on various subjects. I will be anxious to read your take on the roster moves ahead.</description>
		<content:encoded><![CDATA[<p>#9@<a href="#comment-182975" rel="nofollow">Tom Waits</a>: Appreciate the counter point. I respect the debate especially with someone who knows the game like you do. I am sure we will be going back and forth all year on various subjects. I will be anxious to read your take on the roster moves ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Conniff</title>
		<link>http://ducksnorts.com/blog/2008/05/padres-farm-report-9-may-08.html/comment-page-1#comment-183021</link>
		<dc:creator>John Conniff</dc:creator>
		<pubDate>Fri, 09 May 2008 17:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/?p=2502#comment-183021</guid>
		<description>Minor point, I would argue that Hunter didn&#039;t have a subpar year at Fort Wayne.   While the numbers weren&#039;t as good as what he did in the Arizona League, his numbers are still very good when you consider he was playing against players 3 to 4 years older than him on a bad team.

Which is why at Madfriars we predicted a big year from him (at #4).

http://padres.scout.com/2/733979.html</description>
		<content:encoded><![CDATA[<p>Minor point, I would argue that Hunter didn&#8217;t have a subpar year at Fort Wayne.   While the numbers weren&#8217;t as good as what he did in the Arizona League, his numbers are still very good when you consider he was playing against players 3 to 4 years older than him on a bad team.</p>
<p>Which is why at Madfriars we predicted a big year from him (at #4).</p>
<p><a href="http://padres.scout.com/2/733979.html" rel="nofollow">http://padres.scout.com/2/733979.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Waits</title>
		<link>http://ducksnorts.com/blog/2008/05/padres-farm-report-9-may-08.html/comment-page-1#comment-182975</link>
		<dc:creator>Tom Waits</dc:creator>
		<pubDate>Fri, 09 May 2008 15:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/?p=2502#comment-182975</guid>
		<description>#8@&lt;a href=&quot;#comment-182959&quot; rel=&quot;nofollow&quot;&gt;JP&lt;/a&gt;: I don&#039;t see &quot;tremendous value&quot; in most defensive stats. They&#039;re the last frontier in baseball analysis. But even if the official scorer had agreed with you and given Morton 2 PB, instead of 2 WP for the pitcher, he&#039;d have the exact same number of passed balls as Strong Defensive Veteran Presence Corky Miller. The same number as Brad Ausmus, even. 

The return question, I again ask you, is how you can determine that 43 major league innings is more telling than several seasons of minor league scouting reports. I&#039;m all for bringing in a catcher who Black will use, simply to save Bard for next year. But that&#039;s not the same as saying that Morton is a bad defender because, like every other catcher in history, he&#039;s let some balls go by him.</description>
		<content:encoded><![CDATA[<p>#8@<a href="#comment-182959" rel="nofollow">JP</a>: I don&#8217;t see &#8220;tremendous value&#8221; in most defensive stats. They&#8217;re the last frontier in baseball analysis. But even if the official scorer had agreed with you and given Morton 2 PB, instead of 2 WP for the pitcher, he&#8217;d have the exact same number of passed balls as Strong Defensive Veteran Presence Corky Miller. The same number as Brad Ausmus, even. </p>
<p>The return question, I again ask you, is how you can determine that 43 major league innings is more telling than several seasons of minor league scouting reports. I&#8217;m all for bringing in a catcher who Black will use, simply to save Bard for next year. But that&#8217;s not the same as saying that Morton is a bad defender because, like every other catcher in history, he&#8217;s let some balls go by him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://ducksnorts.com/blog/2008/05/padres-farm-report-9-may-08.html/comment-page-1#comment-182959</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Fri, 09 May 2008 14:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/?p=2502#comment-182959</guid>
		<description>For those of you that see tremendous value in defensive stats (and all stats in general as 100% tell all), I again ask you, where does Morton&#039;s crucial mistake last night show up in his defensive stats ?

-- Rookie catcher Colt Morton made an awkward, palm-down attempt to catch Heath Bell&#039;s low fastball, and it skimmed under his mitt for a two-out wild pitch that let in the tying run in the seventh. Morton said Bell&#039;s fastball was extra lively. &quot;Unfortunately, I couldn&#039;t stick it,&quot; Morton said. &quot;When I was running back (to get the ball), I was like, &#039;Did that really happen?&#039; Unfortunately, it did.&quot;  -SD Union 5/9/06</description>
		<content:encoded><![CDATA[<p>For those of you that see tremendous value in defensive stats (and all stats in general as 100% tell all), I again ask you, where does Morton&#8217;s crucial mistake last night show up in his defensive stats ?</p>
<p>&#8211; Rookie catcher Colt Morton made an awkward, palm-down attempt to catch Heath Bell&#8217;s low fastball, and it skimmed under his mitt for a two-out wild pitch that let in the tying run in the seventh. Morton said Bell&#8217;s fastball was extra lively. &#8220;Unfortunately, I couldn&#8217;t stick it,&#8221; Morton said. &#8220;When I was running back (to get the ball), I was like, &#8216;Did that really happen?&#8217; Unfortunately, it did.&#8221;  -SD Union 5/9/06</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve C</title>
		<link>http://ducksnorts.com/blog/2008/05/padres-farm-report-9-may-08.html/comment-page-1#comment-182958</link>
		<dc:creator>Steve C</dc:creator>
		<pubDate>Fri, 09 May 2008 14:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/?p=2502#comment-182958</guid>
		<description>Wow I can&#039;t belive that Sogard has more doubles than strikeouts.</description>
		<content:encoded><![CDATA[<p>Wow I can&#8217;t belive that Sogard has more doubles than strikeouts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://ducksnorts.com/blog/2008/05/padres-farm-report-9-may-08.html/comment-page-1#comment-182943</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Fri, 09 May 2008 13:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/?p=2502#comment-182943</guid>
		<description>Thanks for posting up-to-date AVG/OBP/SLG Geoff. It&#039;s great to see these guys develop. There is a light at the end of the tunnel.</description>
		<content:encoded><![CDATA[<p>Thanks for posting up-to-date AVG/OBP/SLG Geoff. It&#8217;s great to see these guys develop. There is a light at the end of the tunnel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Didi</title>
		<link>http://ducksnorts.com/blog/2008/05/padres-farm-report-9-may-08.html/comment-page-1#comment-182926</link>
		<dc:creator>Didi</dc:creator>
		<pubDate>Fri, 09 May 2008 11:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/?p=2502#comment-182926</guid>
		<description>Notice all the swinging K&#039;s in the game.

http://goaztecs.cstv.com/sports/m-basebl/recaps/050908aab.html

I don&#039;t know the context of the conference but he does have great numbers.</description>
		<content:encoded><![CDATA[<p>Notice all the swinging K&#8217;s in the game.</p>
<p><a href="http://goaztecs.cstv.com/sports/m-basebl/recaps/050908aab.html" rel="nofollow">http://goaztecs.cstv.com/sports/m-basebl/recaps/050908aab.html</a></p>
<p>I don&#8217;t know the context of the conference but he does have great numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Didi</title>
		<link>http://ducksnorts.com/blog/2008/05/padres-farm-report-9-may-08.html/comment-page-1#comment-182923</link>
		<dc:creator>Didi</dc:creator>
		<pubDate>Fri, 09 May 2008 11:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/?p=2502#comment-182923</guid>
		<description>http://www.minorleagueball.com/2008/5/6/481389/top-college-hitters-for-th</description>
		<content:encoded><![CDATA[<p><a href="http://www.minorleagueball.com/2008/5/6/481389/top-college-hitters-for-th" rel="nofollow">http://www.minorleagueball.com/2008/5/6/481389/top-college-hitters-for-th</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Didi</title>
		<link>http://ducksnorts.com/blog/2008/05/padres-farm-report-9-may-08.html/comment-page-1#comment-182919</link>
		<dc:creator>Didi</dc:creator>
		<pubDate>Fri, 09 May 2008 10:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/?p=2502#comment-182919</guid>
		<description>http://www.minorleagueball.com/2008/5/8/482628/top-college-pitchers-in-th</description>
		<content:encoded><![CDATA[<p><a href="http://www.minorleagueball.com/2008/5/8/482628/top-college-pitchers-in-th" rel="nofollow">http://www.minorleagueball.com/2008/5/8/482628/top-college-pitchers-in-th</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
