<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Padres Farm Report (9 May 08)</title>
	<atom:link href="http://ducksnorts.com/blog/2008/05/padres-farm-report-9-may-08.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ducksnorts.com/blog/2008/05/padres-farm-report-9-may-08.html</link>
	<description>Blogging the San Diego Padres baseball club. Established 1997.</description>
	<pubDate>Fri, 09 Jan 2009 23:56:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Geoff Young</title>
		<link>http://ducksnorts.com/blog/2008/05/padres-farm-report-9-may-08.html/comment-page-1#comment-186382</link>
		<dc:creator>Geoff Young</dc:creator>
		<pubDate>Fri, 16 May 2008 16:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/?p=2502#comment-186382</guid>
		<description>#10@&lt;a href="#comment-183021" rel="nofollow"&gt;John Conniff&lt;/a&gt;: Yep, that's why I had him #4 as well. People forget how young Hunter is and how difficult a hitting environment the Midwest League is.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-186382"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>#10@<a href="#comment-183021" rel="nofollow">John Conniff</a>: Yep, that&#8217;s why I had him #4 as well. People forget how young Hunter is and how difficult a hitting environment the Midwest League is.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-186382">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://ducksnorts.com/blog/2008/05/padres-farm-report-9-may-08.html/comment-page-1#comment-183052</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Fri, 09 May 2008 18:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/?p=2502#comment-183052</guid>
		<description>#9@&lt;a href="#comment-182975" rel="nofollow"&gt;Tom Waits&lt;/a&gt;: Appreciate the counter point. I respect the debate especially with someone who knows the game like you do. I am sure we will be going back and forth all year on various subjects. I will be anxious to read your take on the roster moves ahead.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-183052"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>#9@<a href="#comment-182975" rel="nofollow">Tom Waits</a>: Appreciate the counter point. I respect the debate especially with someone who knows the game like you do. I am sure we will be going back and forth all year on various subjects. I will be anxious to read your take on the roster moves ahead.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-183052">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Conniff</title>
		<link>http://ducksnorts.com/blog/2008/05/padres-farm-report-9-may-08.html/comment-page-1#comment-183021</link>
		<dc:creator>John Conniff</dc:creator>
		<pubDate>Fri, 09 May 2008 17:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/?p=2502#comment-183021</guid>
		<description>Minor point, I would argue that Hunter didn't have a subpar year at Fort Wayne.   While the numbers weren't as good as what he did in the Arizona League, his numbers are still very good when you consider he was playing against players 3 to 4 years older than him on a bad team.

Which is why at Madfriars we predicted a big year from him (at #4).

http://padres.scout.com/2/733979.html&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-183021"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Minor point, I would argue that Hunter didn&#8217;t have a subpar year at Fort Wayne.   While the numbers weren&#8217;t as good as what he did in the Arizona League, his numbers are still very good when you consider he was playing against players 3 to 4 years older than him on a bad team.</p>
<p>Which is why at Madfriars we predicted a big year from him (at #4).</p>
<p><a href="http://padres.scout.com/2/733979.html" rel="nofollow">http://padres.scout.com/2/733979.html</a>
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-183021">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Waits</title>
		<link>http://ducksnorts.com/blog/2008/05/padres-farm-report-9-may-08.html/comment-page-1#comment-182975</link>
		<dc:creator>Tom Waits</dc:creator>
		<pubDate>Fri, 09 May 2008 15:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/?p=2502#comment-182975</guid>
		<description>#8@&lt;a href="#comment-182959" rel="nofollow"&gt;JP&lt;/a&gt;: I don't see "tremendous value" in most defensive stats. They're the last frontier in baseball analysis. But even if the official scorer had agreed with you and given Morton 2 PB, instead of 2 WP for the pitcher, he'd have the exact same number of passed balls as Strong Defensive Veteran Presence Corky Miller. The same number as Brad Ausmus, even. 

The return question, I again ask you, is how you can determine that 43 major league innings is more telling than several seasons of minor league scouting reports. I'm all for bringing in a catcher who Black will use, simply to save Bard for next year. But that's not the same as saying that Morton is a bad defender because, like every other catcher in history, he's let some balls go by him.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-182975"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>#8@<a href="#comment-182959" rel="nofollow">JP</a>: I don&#8217;t see &#8220;tremendous value&#8221; in most defensive stats. They&#8217;re the last frontier in baseball analysis. But even if the official scorer had agreed with you and given Morton 2 PB, instead of 2 WP for the pitcher, he&#8217;d have the exact same number of passed balls as Strong Defensive Veteran Presence Corky Miller. The same number as Brad Ausmus, even. </p>
<p>The return question, I again ask you, is how you can determine that 43 major league innings is more telling than several seasons of minor league scouting reports. I&#8217;m all for bringing in a catcher who Black will use, simply to save Bard for next year. But that&#8217;s not the same as saying that Morton is a bad defender because, like every other catcher in history, he&#8217;s let some balls go by him.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-182975">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://ducksnorts.com/blog/2008/05/padres-farm-report-9-may-08.html/comment-page-1#comment-182959</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Fri, 09 May 2008 14:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/?p=2502#comment-182959</guid>
		<description>For those of you that see tremendous value in defensive stats (and all stats in general as 100% tell all), I again ask you, where does Morton's crucial mistake last night show up in his defensive stats ?

-- Rookie catcher Colt Morton made an awkward, palm-down attempt to catch Heath Bell's low fastball, and it skimmed under his mitt for a two-out wild pitch that let in the tying run in the seventh. Morton said Bell's fastball was extra lively. "Unfortunately, I couldn't stick it," Morton said. "When I was running back (to get the ball), I was like, 'Did that really happen?' Unfortunately, it did."  -SD Union 5/9/06&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-182959"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>For those of you that see tremendous value in defensive stats (and all stats in general as 100% tell all), I again ask you, where does Morton&#8217;s crucial mistake last night show up in his defensive stats ?</p>
<p>&#8211; Rookie catcher Colt Morton made an awkward, palm-down attempt to catch Heath Bell&#8217;s low fastball, and it skimmed under his mitt for a two-out wild pitch that let in the tying run in the seventh. Morton said Bell&#8217;s fastball was extra lively. &#8220;Unfortunately, I couldn&#8217;t stick it,&#8221; Morton said. &#8220;When I was running back (to get the ball), I was like, &#8216;Did that really happen?&#8217; Unfortunately, it did.&#8221;  -SD Union 5/9/06
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-182959">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve C</title>
		<link>http://ducksnorts.com/blog/2008/05/padres-farm-report-9-may-08.html/comment-page-1#comment-182958</link>
		<dc:creator>Steve C</dc:creator>
		<pubDate>Fri, 09 May 2008 14:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/?p=2502#comment-182958</guid>
		<description>Wow I can't belive that Sogard has more doubles than strikeouts.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-182958"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Wow I can&#8217;t belive that Sogard has more doubles than strikeouts.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-182958">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://ducksnorts.com/blog/2008/05/padres-farm-report-9-may-08.html/comment-page-1#comment-182943</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Fri, 09 May 2008 13:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/?p=2502#comment-182943</guid>
		<description>Thanks for posting up-to-date AVG/OBP/SLG Geoff. It's great to see these guys develop. There is a light at the end of the tunnel.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-182943"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for posting up-to-date AVG/OBP/SLG Geoff. It&#8217;s great to see these guys develop. There is a light at the end of the tunnel.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-182943">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Didi</title>
		<link>http://ducksnorts.com/blog/2008/05/padres-farm-report-9-may-08.html/comment-page-1#comment-182926</link>
		<dc:creator>Didi</dc:creator>
		<pubDate>Fri, 09 May 2008 11:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/?p=2502#comment-182926</guid>
		<description>Notice all the swinging K's in the game.

http://goaztecs.cstv.com/sports/m-basebl/recaps/050908aab.html

I don't know the context of the conference but he does have great numbers.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-182926"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Notice all the swinging K&#8217;s in the game.</p>
<p><a href="http://goaztecs.cstv.com/sports/m-basebl/recaps/050908aab.html" rel="nofollow">http://goaztecs.cstv.com/sport.....08aab.html</a></p>
<p>I don&#8217;t know the context of the conference but he does have great numbers.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-182926">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Didi</title>
		<link>http://ducksnorts.com/blog/2008/05/padres-farm-report-9-may-08.html/comment-page-1#comment-182923</link>
		<dc:creator>Didi</dc:creator>
		<pubDate>Fri, 09 May 2008 11:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/?p=2502#comment-182923</guid>
		<description>http://www.minorleagueball.com/2008/5/6/481389/top-college-hitters-for-th&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-182923"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.minorleagueball.com/2008/5/6/481389/top-college-hitters-for-th" rel="nofollow">http://www.minorleagueball.com.....ers-for-th</a>
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-182923">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Didi</title>
		<link>http://ducksnorts.com/blog/2008/05/padres-farm-report-9-may-08.html/comment-page-1#comment-182919</link>
		<dc:creator>Didi</dc:creator>
		<pubDate>Fri, 09 May 2008 10:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/?p=2502#comment-182919</guid>
		<description>http://www.minorleagueball.com/2008/5/8/482628/top-college-pitchers-in-th&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-182919"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.minorleagueball.com/2008/5/8/482628/top-college-pitchers-in-th" rel="nofollow">http://www.minorleagueball.com.....hers-in-th</a>
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-182919">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
</channel>
</rss>
