<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Gary Gygax and Spring Training TV Schedule</title>
	<atom:link href="http://ducksnorts.com/blog/2008/03/gary-gygax-and-spring-training-tv-schedule.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ducksnorts.com/blog/2008/03/gary-gygax-and-spring-training-tv-schedule.html</link>
	<description>Blogging the San Diego Padres baseball club. Established 1997.</description>
	<pubDate>Sat, 22 Nov 2008 08:58:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Geoff Young</title>
		<link>http://ducksnorts.com/blog/2008/03/gary-gygax-and-spring-training-tv-schedule.html#comment-157722</link>
		<dc:creator>Geoff Young</dc:creator>
		<pubDate>Thu, 06 Mar 2008 14:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2008/03/gary-gygax-and-spring-training-tv-schedule.html#comment-157722</guid>
		<description>#23: Yes, Channel 4. I've added that. Thanks!&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-157722"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>#23: Yes, Channel 4. I&#8217;ve added that. Thanks!
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-157722">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben B.</title>
		<link>http://ducksnorts.com/blog/2008/03/gary-gygax-and-spring-training-tv-schedule.html#comment-157605</link>
		<dc:creator>Ben B.</dc:creator>
		<pubDate>Thu, 06 Mar 2008 08:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2008/03/gary-gygax-and-spring-training-tv-schedule.html#comment-157605</guid>
		<description>Thanks for the videos, LM.  Even a 10 second clip of these guys is cool to see.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-157605"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the videos, LM.  Even a 10 second clip of these guys is cool to see.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-157605">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LynchMob</title>
		<link>http://ducksnorts.com/blog/2008/03/gary-gygax-and-spring-training-tv-schedule.html#comment-157580</link>
		<dc:creator>LynchMob</dc:creator>
		<pubDate>Thu, 06 Mar 2008 06:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2008/03/gary-gygax-and-spring-training-tv-schedule.html#comment-157580</guid>
		<description>12/13 ... there's a pic of Kyle Blanks that shows, uh, a *different* side of him ... http://sandiego.padres.mlb.com/news/article.jsp?ymd=20080304&#38;content_id=2405741&#38;vkey=spt2008news&#38;fext=.jsp&#38;c_id=sd ... you've been warned :-)&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-157580"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>12/13 &#8230; there&#8217;s a pic of Kyle Blanks that shows, uh, a *different* side of him &#8230; <a href="http://sandiego.padres.mlb.com/news/article.jsp?ymd=20080304&amp;content_id=2405741&amp;vkey=spt2008news&amp;fext=.jsp&amp;c_id=sd" rel="nofollow">http://sandiego.padres.mlb.com.....mp;c_id=sd</a> &#8230; you&#8217;ve been warned <img src='http://ducksnorts.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-157580">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Just Smoked Khalil's Greenes</title>
		<link>http://ducksnorts.com/blog/2008/03/gary-gygax-and-spring-training-tv-schedule.html#comment-157578</link>
		<dc:creator>I Just Smoked Khalil's Greenes</dc:creator>
		<pubDate>Thu, 06 Mar 2008 05:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2008/03/gary-gygax-and-spring-training-tv-schedule.html#comment-157578</guid>
		<description>All of those games on Channel 4?&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-157578"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>All of those games on Channel 4?
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-157578">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LynchMob</title>
		<link>http://ducksnorts.com/blog/2008/03/gary-gygax-and-spring-training-tv-schedule.html#comment-157568</link>
		<dc:creator>LynchMob</dc:creator>
		<pubDate>Thu, 06 Mar 2008 04:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2008/03/gary-gygax-and-spring-training-tv-schedule.html#comment-157568</guid>
		<description>18 ... also must note that Myrow got 2 ABs today and hit the ball hard both times ... a liner to RF for a single in the 7th and broken bat ground ball up the middle for a single in the 9th (which was followed by a good AB by McAnulty, who worked the count full before taking ball 4) ...&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-157568"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>18 &#8230; also must note that Myrow got 2 ABs today and hit the ball hard both times &#8230; a liner to RF for a single in the 7th and broken bat ground ball up the middle for a single in the 9th (which was followed by a good AB by McAnulty, who worked the count full before taking ball 4) &#8230;
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-157568">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LynchMob</title>
		<link>http://ducksnorts.com/blog/2008/03/gary-gygax-and-spring-training-tv-schedule.html#comment-157565</link>
		<dc:creator>LynchMob</dc:creator>
		<pubDate>Thu, 06 Mar 2008 04:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2008/03/gary-gygax-and-spring-training-tv-schedule.html#comment-157565</guid>
		<description>20 - I'd say nothing out of the norm ... he's a decent size'd kid ... the first hitter today hit a long line drive to LF which Chase misjudged a bit but did catch up and made the play on ... then the next hitter (Rob Bowen) hit a ground ball thru the 5.5 hole ... then the next batter hit a fly ball to LF which Chase made a good catch on, and then I lower my attention to my scorebook, but it's my understanding that Chanse threw the ball into SS who then fired to first and caught Rob Bowen still lolly-gagging back into first base for the 3rd out ... so Bass only face 3 hitters and retired just 2 of them, and both of them got good wood on the ball ... so ... now that I rethink thru the details, I'd say he did not have a good inning ... these were the hitters in the 7/8/9 spots in the order ... 

I don't remember details of pitch counts or strike/ball counts ... just a general impression that he physically looked good and looked like he threw good ... which just means that I understand how/why the Padres are giving him a look-see ...&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-157565"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>20 - I&#8217;d say nothing out of the norm &#8230; he&#8217;s a decent size&#8217;d kid &#8230; the first hitter today hit a long line drive to LF which Chase misjudged a bit but did catch up and made the play on &#8230; then the next hitter (Rob Bowen) hit a ground ball thru the 5.5 hole &#8230; then the next batter hit a fly ball to LF which Chase made a good catch on, and then I lower my attention to my scorebook, but it&#8217;s my understanding that Chanse threw the ball into SS who then fired to first and caught Rob Bowen still lolly-gagging back into first base for the 3rd out &#8230; so Bass only face 3 hitters and retired just 2 of them, and both of them got good wood on the ball &#8230; so &#8230; now that I rethink thru the details, I&#8217;d say he did not have a good inning &#8230; these were the hitters in the 7/8/9 spots in the order &#8230; </p>
<p>I don&#8217;t remember details of pitch counts or strike/ball counts &#8230; just a general impression that he physically looked good and looked like he threw good &#8230; which just means that I understand how/why the Padres are giving him a look-see &#8230;
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-157565">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Masticore317</title>
		<link>http://ducksnorts.com/blog/2008/03/gary-gygax-and-spring-training-tv-schedule.html#comment-157551</link>
		<dc:creator>Masticore317</dc:creator>
		<pubDate>Thu, 06 Mar 2008 03:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2008/03/gary-gygax-and-spring-training-tv-schedule.html#comment-157551</guid>
		<description>18 - how did Bass look though, overall?  Does he throw strikes?  Anything out of the norm?&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-157551"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>18 - how did Bass look though, overall?  Does he throw strikes?  Anything out of the norm?
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-157551">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam) Bass-ticore317</title>
		<link>http://ducksnorts.com/blog/2008/03/gary-gygax-and-spring-training-tv-schedule.html#comment-157550</link>
		<dc:creator>Adam) Bass-ticore317</dc:creator>
		<pubDate>Thu, 06 Mar 2008 03:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2008/03/gary-gygax-and-spring-training-tv-schedule.html#comment-157550</guid>
		<description>I can't resist the temptation of pointing out Adam Bass' scoreless inning today...&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-157550"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I can&#8217;t resist the temptation of pointing out Adam Bass&#8217; scoreless inning today&#8230;
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-157550">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LynchMob</title>
		<link>http://ducksnorts.com/blog/2008/03/gary-gygax-and-spring-training-tv-schedule.html#comment-157537</link>
		<dc:creator>LynchMob</dc:creator>
		<pubDate>Thu, 06 Mar 2008 02:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2008/03/gary-gygax-and-spring-training-tv-schedule.html#comment-157537</guid>
		<description>Here's notes from today's game ...

 - Chase Headley was chased *all* over LF today ... it seemed like every ball the A's hit went to some odd part of LF ... he botch'd his first ball in the first by taking a step back and then not being able to come in fast enough and it drop'd in front of him ... later in 1st inning, he made a very fine catch running deep into LCF ... then in 2nd a fly ball that he got to on the run glaced off his glove ... but then again he redeemed a bit with a long running catch in the corner on the track in the 3rd ... he had a couple more good plays and a couple more iffy plays ... he had one chance to make a throw to the plate on a single to get a runner from 2nd, and it was not a good/strong throw, nor accurate (up LF line) ... bleh ... at the plate was nothing special ... he did draw a walk, but ground out and line out to 2B in his 2nd and 3rd ABs ...

 - Gerut with 2 good ABs, both hard hit balls 

 - I'm liking EGonzalez ... hit a nice HR today (is that an oxymoron?  perhaps) ... then got caught looking at strike 3, which was, for the 2nd time in 2 days, looked like a bad called strike ...

 - Why did McDougal start at 2B?  Anyone got any good ideas for how/why he's getting playing time?  Seems like a waste ...

 - All our pitchers looked bad ... Wolfe perhaps got a bit of a bum deal today as Headley's misplay cost him an out and his final batter got a broken bat bloop hit ... Estes as not good looking ... but then again, Heath Bell got hit hard also ... I guess Bass' inning was OK, but he was bailed by a running blunder by Bowen (to get doubled off 1st base on a fly out to LF) ...&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-157537"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Here&#8217;s notes from today&#8217;s game &#8230;</p>
<p> - Chase Headley was chased *all* over LF today &#8230; it seemed like every ball the A&#8217;s hit went to some odd part of LF &#8230; he botch&#8217;d his first ball in the first by taking a step back and then not being able to come in fast enough and it drop&#8217;d in front of him &#8230; later in 1st inning, he made a very fine catch running deep into LCF &#8230; then in 2nd a fly ball that he got to on the run glaced off his glove &#8230; but then again he redeemed a bit with a long running catch in the corner on the track in the 3rd &#8230; he had a couple more good plays and a couple more iffy plays &#8230; he had one chance to make a throw to the plate on a single to get a runner from 2nd, and it was not a good/strong throw, nor accurate (up LF line) &#8230; bleh &#8230; at the plate was nothing special &#8230; he did draw a walk, but ground out and line out to 2B in his 2nd and 3rd ABs &#8230;</p>
<p> - Gerut with 2 good ABs, both hard hit balls </p>
<p> - I&#8217;m liking EGonzalez &#8230; hit a nice HR today (is that an oxymoron?  perhaps) &#8230; then got caught looking at strike 3, which was, for the 2nd time in 2 days, looked like a bad called strike &#8230;</p>
<p> - Why did McDougal start at 2B?  Anyone got any good ideas for how/why he&#8217;s getting playing time?  Seems like a waste &#8230;</p>
<p> - All our pitchers looked bad &#8230; Wolfe perhaps got a bit of a bum deal today as Headley&#8217;s misplay cost him an out and his final batter got a broken bat bloop hit &#8230; Estes as not good looking &#8230; but then again, Heath Bell got hit hard also &#8230; I guess Bass&#8217; inning was OK, but he was bailed by a running blunder by Bowen (to get doubled off 1st base on a fly out to LF) &#8230;
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-157537">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LynchMob</title>
		<link>http://ducksnorts.com/blog/2008/03/gary-gygax-and-spring-training-tv-schedule.html#comment-157536</link>
		<dc:creator>LynchMob</dc:creator>
		<pubDate>Thu, 06 Mar 2008 02:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2008/03/gary-gygax-and-spring-training-tv-schedule.html#comment-157536</guid>
		<description>And finally, Vince Sinisi grounds out to end the game ...

http://www.youtube.com/watch?v=GlKsi8krxAM

... the real tragedy of this is that Matt Antonelli was in the on-deck circle (which, after McAnulty's AB was the main reason I had my camera out) ...&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-157536"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>And finally, Vince Sinisi grounds out to end the game &#8230;</p>
<p><a href="http://www.youtube.com/watch?v=GlKsi8krxAM" rel="nofollow">http://www.youtube.com/watch?v=GlKsi8krxAM</a></p>
<p>&#8230; the real tragedy of this is that Matt Antonelli was in the on-deck circle (which, after McAnulty&#8217;s AB was the main reason I had my camera out) &#8230;
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-157536">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
</channel>
</rss>
