<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Jake the Efficient</title>
	<atom:link href="http://ducksnorts.com/blog/2007/09/jake-the-efficient.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ducksnorts.com/blog/2007/09/jake-the-efficient.html</link>
	<description>Blogging the San Diego Padres baseball club. Established 1997.</description>
	<pubDate>Fri, 09 Jan 2009 05:01:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pat</title>
		<link>http://ducksnorts.com/blog/2007/09/jake-the-efficient.html/comment-page-5#comment-88928</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Fri, 28 Sep 2007 17:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/09/jake-the-efficient.html#comment-88928</guid>
		<description>229: I used VORP because it's a more complete offensive metric than OPS+.  I think if you looked at it in terms of just OPS+ it would probably be similar since Khalil is just average for OPS+, but I don't know.  Why don't you look it up and see?

230: True, playing time does impact VORP, but since he has been so consistently fragile, it seems worth considering when comparing him to other SS, no?&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-88928"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>229: I used VORP because it&#8217;s a more complete offensive metric than OPS+.  I think if you looked at it in terms of just OPS+ it would probably be similar since Khalil is just average for OPS+, but I don&#8217;t know.  Why don&#8217;t you look it up and see?</p>
<p>230: True, playing time does impact VORP, but since he has been so consistently fragile, it seems worth considering when comparing him to other SS, no?
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-88928">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Waits</title>
		<link>http://ducksnorts.com/blog/2007/09/jake-the-efficient.html/comment-page-5#comment-88893</link>
		<dc:creator>Tom Waits</dc:creator>
		<pubDate>Fri, 28 Sep 2007 13:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/09/jake-the-efficient.html#comment-88893</guid>
		<description>244: Last year he was 10th in RZR. In 2005 he was 20th. You have to go back to 2004 to find him as highly ranked as he is this year. Much like I have a hard time relegating Bay to the fluke ranks when he's had 1 bad major league year out of 4, I find it difficult to call Greene a great defensive player when he breaks down to 50% great, 25% okay, and 25% poor.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-88893"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>244: Last year he was 10th in RZR. In 2005 he was 20th. You have to go back to 2004 to find him as highly ranked as he is this year. Much like I have a hard time relegating Bay to the fluke ranks when he&#8217;s had 1 bad major league year out of 4, I find it difficult to call Greene a great defensive player when he breaks down to 50% great, 25% okay, and 25% poor.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-88893">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://ducksnorts.com/blog/2007/09/jake-the-efficient.html/comment-page-5#comment-88847</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 28 Sep 2007 04:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/09/jake-the-efficient.html#comment-88847</guid>
		<description>243: He's the sixth best in the Majors this year.  That's pretty damn good.  The Adam Jones discussion is pointless because a) he's probably not available and b) they already have a shorstop in Seattle.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-88847"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>243: He&#8217;s the sixth best in the Majors this year.  That&#8217;s pretty damn good.  The Adam Jones discussion is pointless because a) he&#8217;s probably not available and b) they already have a shorstop in Seattle.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-88847">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Waits</title>
		<link>http://ducksnorts.com/blog/2007/09/jake-the-efficient.html/comment-page-5#comment-88664</link>
		<dc:creator>Tom Waits</dc:creator>
		<pubDate>Fri, 28 Sep 2007 00:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/09/jake-the-efficient.html#comment-88664</guid>
		<description>To sum up my thoughts:

Khalil's a good, not a great, defensive player.
He's a good enough hitter for a shortstop. 
We can find shortstops with similar offensive value, but they'll probably do it with OBP instead of pop.
He's not an injury risk. Baseballs traveling at major league velocities break bones. 
Adam Jones is an intriguing, dangerous acquisition who's probably not available anyway.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-88664"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>To sum up my thoughts:</p>
<p>Khalil&#8217;s a good, not a great, defensive player.<br />
He&#8217;s a good enough hitter for a shortstop.<br />
We can find shortstops with similar offensive value, but they&#8217;ll probably do it with OBP instead of pop.<br />
He&#8217;s not an injury risk. Baseballs traveling at major league velocities break bones.<br />
Adam Jones is an intriguing, dangerous acquisition who&#8217;s probably not available anyway.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-88664">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SDSUBaseball</title>
		<link>http://ducksnorts.com/blog/2007/09/jake-the-efficient.html/comment-page-5#comment-88630</link>
		<dc:creator>SDSUBaseball</dc:creator>
		<pubDate>Fri, 28 Sep 2007 00:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/09/jake-the-efficient.html#comment-88630</guid>
		<description>240:  He is an injury risk.  I dont think its a fluke if it happens multiple times.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-88630"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>240:  He is an injury risk.  I dont think its a fluke if it happens multiple times.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-88630">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Ase</title>
		<link>http://ducksnorts.com/blog/2007/09/jake-the-efficient.html/comment-page-5#comment-88629</link>
		<dc:creator>Mark Ase</dc:creator>
		<pubDate>Thu, 27 Sep 2007 23:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/09/jake-the-efficient.html#comment-88629</guid>
		<description>Ok...ok...ok I get it.

If KG gets traded or leaves via FA Petco Park might be in trouble


:)

Enjoy the game and here is to KG actually mixing in a BB every once in a while!&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-88629"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Ok&#8230;ok&#8230;ok I get it.</p>
<p>If KG gets traded or leaves via FA Petco Park might be in trouble</p>
<p> <img src='http://ducksnorts.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Enjoy the game and here is to KG actually mixing in a BB every once in a while!
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-88629">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phantom</title>
		<link>http://ducksnorts.com/blog/2007/09/jake-the-efficient.html/comment-page-5#comment-88628</link>
		<dc:creator>Phantom</dc:creator>
		<pubDate>Thu, 27 Sep 2007 23:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/09/jake-the-efficient.html#comment-88628</guid>
		<description>236: Sow he only plays adequate defense? I love how insiduous those adjective can be.

I still don't get that Khalil is an injury risk. He had FLUKEY injuries. That doesn't constitute an injury risk. It's not like he doesn't take care of his body.

Where are you finding your .968 OPS? According to MLB.com, his MLB OPS is way lower. But I guess killer MiLB number far outweigh anything a great defensive player has done at the ML level.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-88628"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>236: Sow he only plays adequate defense? I love how insiduous those adjective can be.</p>
<p>I still don&#8217;t get that Khalil is an injury risk. He had FLUKEY injuries. That doesn&#8217;t constitute an injury risk. It&#8217;s not like he doesn&#8217;t take care of his body.</p>
<p>Where are you finding your .968 OPS? According to MLB.com, his MLB OPS is way lower. But I guess killer MiLB number far outweigh anything a great defensive player has done at the ML level.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-88628">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://ducksnorts.com/blog/2007/09/jake-the-efficient.html/comment-page-5#comment-88627</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Thu, 27 Sep 2007 23:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/09/jake-the-efficient.html#comment-88627</guid>
		<description>It's somewhat hard to believe how monumental this potential choke would be....Mets down again 2-0 to sputtering Cards team. two spots open when the music stops...could the Mets be out of the postseason ?  I follow the Mets like a hawk now, I have a feeling that their collapse means a Padres berth.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-88627"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s somewhat hard to believe how monumental this potential choke would be&#8230;.Mets down again 2-0 to sputtering Cards team. two spots open when the music stops&#8230;could the Mets be out of the postseason ?  I follow the Mets like a hawk now, I have a feeling that their collapse means a Padres berth.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-88627">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Ase</title>
		<link>http://ducksnorts.com/blog/2007/09/jake-the-efficient.html/comment-page-5#comment-88625</link>
		<dc:creator>Mark Ase</dc:creator>
		<pubDate>Thu, 27 Sep 2007 23:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/09/jake-the-efficient.html#comment-88625</guid>
		<description>To steal a post from another board...looking ahead to 2008 they have about 50M committed for:

-3 SP
-a good pen
-5 starting position players

They are going to need a 4th starter, CF, LF and 2B with about 15-20M to do it with.

There are going to be deals and people aren't going to like them.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-88625"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>To steal a post from another board&#8230;looking ahead to 2008 they have about 50M committed for:</p>
<p>-3 SP<br />
-a good pen<br />
-5 starting position players</p>
<p>They are going to need a 4th starter, CF, LF and 2B with about 15-20M to do it with.</p>
<p>There are going to be deals and people aren&#8217;t going to like them.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-88625">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SDSUBaseball</title>
		<link>http://ducksnorts.com/blog/2007/09/jake-the-efficient.html/comment-page-5#comment-88624</link>
		<dc:creator>SDSUBaseball</dc:creator>
		<pubDate>Thu, 27 Sep 2007 23:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/09/jake-the-efficient.html#comment-88624</guid>
		<description>232/234:  Dogs it may have been a bit harsh, but he definitely gives up on balls  that he could potentially get to in my opinion.  Maybe he doesnt make the out, but the guy on second doesnt score because he kept it in the infield.  Some times he gives up and runs to his back up spot to early in my opinion.  I am not as jaded by Khalil as alot of fans are, but its easy to see how he could with the dazzling plays he can make.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-88624"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>232/234:  Dogs it may have been a bit harsh, but he definitely gives up on balls  that he could potentially get to in my opinion.  Maybe he doesnt make the out, but the guy on second doesnt score because he kept it in the infield.  Some times he gives up and runs to his back up spot to early in my opinion.  I am not as jaded by Khalil as alot of fans are, but its easy to see how he could with the dazzling plays he can make.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-88624">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
</channel>
</rss>
