<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: IGD: Padres vs Diamondbacks (2 Aug 07)</title>
	<atom:link href="http://ducksnorts.com/blog/2007/08/igd-padres-vs-diamondbacks-2-aug-07.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ducksnorts.com/blog/2007/08/igd-padres-vs-diamondbacks-2-aug-07.html</link>
	<description>Blogging the San Diego Padres baseball club. Established 1997.</description>
	<pubDate>Fri, 09 Jan 2009 01:32:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Malcolm</title>
		<link>http://ducksnorts.com/blog/2007/08/igd-padres-vs-diamondbacks-2-aug-07.html/comment-page-4#comment-66572</link>
		<dc:creator>Malcolm</dc:creator>
		<pubDate>Fri, 03 Aug 2007 18:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/08/igd-padres-vs-diamondbacks-2-aug-07.html#comment-66572</guid>
		<description>197. Agreed as to your last point. The trend is down this year and for his career. Still not conviced about taking 2 pitches. His #'s after 0-2,1-1,&#38;2-0(only 12x) are terrible. There is virtually no relationship in his P/PA to RC/G over his career. 2007 is the lowest for both ,but the next lowest P/PA ws 2004, his best RC year.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-66572"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>197. Agreed as to your last point. The trend is down this year and for his career. Still not conviced about taking 2 pitches. His #&#8217;s after 0-2,1-1,&amp;2-0(only 12x) are terrible. There is virtually no relationship in his P/PA to RC/G over his career. 2007 is the lowest for both ,but the next lowest P/PA ws 2004, his best RC year.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-66572">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Didi</title>
		<link>http://ducksnorts.com/blog/2007/08/igd-padres-vs-diamondbacks-2-aug-07.html/comment-page-4#comment-66531</link>
		<dc:creator>Didi</dc:creator>
		<pubDate>Fri, 03 Aug 2007 15:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/08/igd-padres-vs-diamondbacks-2-aug-07.html#comment-66531</guid>
		<description>184, 195: Don't quite know how to find the numbers yet but Wally should tell him to lay off those first two pitches to start.

This year (I don't know what the in-game situation was), NOG has:
- drew 9 BB in 9 PA when he got to 3-0,
- OPS 1.082 with 12 BB in 22 PA at 3-1.
These are small sample sizes but this also show how rarely does he get to those count.
However, just going through his other count situation quickly, he's not very successful in the first three pitches situation either. Perhaps, NOG is just not very good.

His numbers by month:

Month 	AB 	H 	BB 	SO 	OBP 	SLG 	OPS
April	  98	  32	  8	  13	  .376	  .459	   .835
May	100	22	12	20	.316	.310	 .626
June	101	21	11	22	.286	.277	 .563
July	  63	   9	   4	   14	   .194	    .190     .384&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-66531"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>184, 195: Don&#8217;t quite know how to find the numbers yet but Wally should tell him to lay off those first two pitches to start.</p>
<p>This year (I don&#8217;t know what the in-game situation was), NOG has:<br />
- drew 9 BB in 9 PA when he got to 3-0,<br />
- OPS 1.082 with 12 BB in 22 PA at 3-1.<br />
These are small sample sizes but this also show how rarely does he get to those count.<br />
However, just going through his other count situation quickly, he&#8217;s not very successful in the first three pitches situation either. Perhaps, NOG is just not very good.</p>
<p>His numbers by month:</p>
<p>Month 	AB 	H 	BB 	SO 	OBP 	SLG 	OPS<br />
April	  98	  32	  8	  13	  .376	  .459	   .835<br />
May	100	22	12	20	.316	.310	 .626<br />
June	101	21	11	22	.286	.277	 .563<br />
July	  63	   9	   4	   14	   .194	    .190     .384
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-66531">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben B.</title>
		<link>http://ducksnorts.com/blog/2007/08/igd-padres-vs-diamondbacks-2-aug-07.html/comment-page-4#comment-66432</link>
		<dc:creator>Ben B.</dc:creator>
		<pubDate>Fri, 03 Aug 2007 02:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/08/igd-padres-vs-diamondbacks-2-aug-07.html#comment-66432</guid>
		<description>No, I don't know where to check for that.  It would be useful to see what percent of the time he's swinging at the first pitch, what percent of the time it gets put in play, what percent of the time it's fouled off, and what percent of the time he misses.

I'm not really saying that swinging earlier in the count is NOG's problem, just that those batting average numbers don't necessarily mean NOG is hitting well when he swings at the first pitch.

Matt Antonelli homered again today.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-66432"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>No, I don&#8217;t know where to check for that.  It would be useful to see what percent of the time he&#8217;s swinging at the first pitch, what percent of the time it gets put in play, what percent of the time it&#8217;s fouled off, and what percent of the time he misses.</p>
<p>I&#8217;m not really saying that swinging earlier in the count is NOG&#8217;s problem, just that those batting average numbers don&#8217;t necessarily mean NOG is hitting well when he swings at the first pitch.</p>
<p>Matt Antonelli homered again today.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-66432">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm</title>
		<link>http://ducksnorts.com/blog/2007/08/igd-padres-vs-diamondbacks-2-aug-07.html/comment-page-4#comment-66425</link>
		<dc:creator>Malcolm</dc:creator>
		<pubDate>Fri, 03 Aug 2007 00:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/08/igd-padres-vs-diamondbacks-2-aug-07.html#comment-66425</guid>
		<description>186. Not that I'm suggesting that NOG's problem is NOT swinging earlier in the count, but for general knowledge is there some reference that shows % of balls in play by pitch count?&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-66425"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>186. Not that I&#8217;m suggesting that NOG&#8217;s problem is NOT swinging earlier in the count, but for general knowledge is there some reference that shows % of balls in play by pitch count?
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-66425">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm</title>
		<link>http://ducksnorts.com/blog/2007/08/igd-padres-vs-diamondbacks-2-aug-07.html/comment-page-4#comment-66423</link>
		<dc:creator>Malcolm</dc:creator>
		<pubDate>Fri, 03 Aug 2007 00:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/08/igd-padres-vs-diamondbacks-2-aug-07.html#comment-66423</guid>
		<description>191. You'll not be called up to  SD for a while.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-66423"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>191. You&#8217;ll not be called up to  SD for a while.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-66423">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://ducksnorts.com/blog/2007/08/igd-padres-vs-diamondbacks-2-aug-07.html/comment-page-4#comment-66422</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 03 Aug 2007 00:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/08/igd-padres-vs-diamondbacks-2-aug-07.html#comment-66422</guid>
		<description>Great. Thanks for the false alarm or false good news.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-66422"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Great. Thanks for the false alarm or false good news.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-66422">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pad fan in Portland</title>
		<link>http://ducksnorts.com/blog/2007/08/igd-padres-vs-diamondbacks-2-aug-07.html/comment-page-4#comment-66421</link>
		<dc:creator>Pad fan in Portland</dc:creator>
		<pubDate>Fri, 03 Aug 2007 00:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/08/igd-padres-vs-diamondbacks-2-aug-07.html#comment-66421</guid>
		<description>190: Just off my fantasy team, he's really hurting my pitching staff.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-66421"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>190: Just off my fantasy team, he&#8217;s really hurting my pitching staff.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-66421">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://ducksnorts.com/blog/2007/08/igd-padres-vs-diamondbacks-2-aug-07.html/comment-page-4#comment-66420</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 03 Aug 2007 00:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/08/igd-padres-vs-diamondbacks-2-aug-07.html#comment-66420</guid>
		<description>Really, he is being released?&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-66420"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Really, he is being released?
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-66420">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marsh</title>
		<link>http://ducksnorts.com/blog/2007/08/igd-padres-vs-diamondbacks-2-aug-07.html/comment-page-4#comment-66418</link>
		<dc:creator>Marsh</dc:creator>
		<pubDate>Fri, 03 Aug 2007 00:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/08/igd-padres-vs-diamondbacks-2-aug-07.html#comment-66418</guid>
		<description>I think if we beat Cain tomorrow night  - despite his struggles this year - then we might build some momentum.   That guy has really killed us in the past....&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-66418"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I think if we beat Cain tomorrow night  - despite his struggles this year - then we might build some momentum.   That guy has really killed us in the past&#8230;.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-66418">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pad fan in Portland</title>
		<link>http://ducksnorts.com/blog/2007/08/igd-padres-vs-diamondbacks-2-aug-07.html/comment-page-4#comment-66417</link>
		<dc:creator>Pad fan in Portland</dc:creator>
		<pubDate>Fri, 03 Aug 2007 00:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/08/igd-padres-vs-diamondbacks-2-aug-07.html#comment-66417</guid>
		<description>Good news for Badnews, I just got off the phone with KT, Barrett is history.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-66417"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Good news for Badnews, I just got off the phone with KT, Barrett is history.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-66417">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
</channel>
</rss>
