<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: IGD: Padres @ Mets (23 Aug 07)</title>
	<atom:link href="http://ducksnorts.com/blog/2007/08/igd-padres-mets-23-aug-07.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ducksnorts.com/blog/2007/08/igd-padres-mets-23-aug-07.html</link>
	<description>Blogging the San Diego Padres baseball club. Established 1997.</description>
	<pubDate>Fri, 09 Jan 2009 04:40:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jay</title>
		<link>http://ducksnorts.com/blog/2007/08/igd-padres-mets-23-aug-07.html/comment-page-4#comment-73266</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Fri, 24 Aug 2007 07:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/08/igd-padres-mets-23-aug-07.html#comment-73266</guid>
		<description>My sole gripe with this game, crazy as it was, was why was KK starting?  Germano is not a high strike out guy, relying on his defense.  So why have KK?  He killed us with his defense.  I don't know if a good glove gets a DP on his error in the 6th, but if so, inning over, we cruise.

Hoffman is scaring me.  It does seem like they are hitting good pitches in both blown saves, but man.  Either a very unlucky streak or something has shifted.

Could vanish, but sweet to see NOG have a good game, the first one since April, it seems.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-73266"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>My sole gripe with this game, crazy as it was, was why was KK starting?  Germano is not a high strike out guy, relying on his defense.  So why have KK?  He killed us with his defense.  I don&#8217;t know if a good glove gets a DP on his error in the 6th, but if so, inning over, we cruise.</p>
<p>Hoffman is scaring me.  It does seem like they are hitting good pitches in both blown saves, but man.  Either a very unlucky streak or something has shifted.</p>
<p>Could vanish, but sweet to see NOG have a good game, the first one since April, it seems.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-73266">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SDSUBASEBALL</title>
		<link>http://ducksnorts.com/blog/2007/08/igd-padres-mets-23-aug-07.html/comment-page-4#comment-73261</link>
		<dc:creator>SDSUBASEBALL</dc:creator>
		<pubDate>Fri, 24 Aug 2007 06:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/08/igd-padres-mets-23-aug-07.html#comment-73261</guid>
		<description>Brandon Webb is sneaking in at the end of the season and making a huge run for the Cy Young again.  He is averaging 7 innings per start, already throwing nearly 192 innings with 166 K's.  The first half seemed like he was going to have a decent year, but his second half has been unhuman&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-73261"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Brandon Webb is sneaking in at the end of the season and making a huge run for the Cy Young again.  He is averaging 7 innings per start, already throwing nearly 192 innings with 166 K&#8217;s.  The first half seemed like he was going to have a decent year, but his second half has been unhuman
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-73261">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://ducksnorts.com/blog/2007/08/igd-padres-mets-23-aug-07.html/comment-page-4#comment-73233</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 24 Aug 2007 03:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/08/igd-padres-mets-23-aug-07.html#comment-73233</guid>
		<description>If anyone cares, Rob Neyer's post regarding the misperception about the Pads' offense has attracted more than 2 dozen comments, some of them educated.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-73233"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>If anyone cares, Rob Neyer&#8217;s post regarding the misperception about the Pads&#8217; offense has attracted more than 2 dozen comments, some of them educated.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-73233">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Waits</title>
		<link>http://ducksnorts.com/blog/2007/08/igd-padres-mets-23-aug-07.html/comment-page-4#comment-73225</link>
		<dc:creator>Tom Waits</dc:creator>
		<pubDate>Fri, 24 Aug 2007 03:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/08/igd-padres-mets-23-aug-07.html#comment-73225</guid>
		<description>This series took 5 years off my life. Could have won all 3, could have lost all 3. 

I wish we had more pitching reinforcements on the 40 man for September. The relievers are dragging.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-73225"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>This series took 5 years off my life. Could have won all 3, could have lost all 3. </p>
<p>I wish we had more pitching reinforcements on the 40 man for September. The relievers are dragging.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-73225">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://ducksnorts.com/blog/2007/08/igd-padres-mets-23-aug-07.html/comment-page-4#comment-73219</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Fri, 24 Aug 2007 03:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/08/igd-padres-mets-23-aug-07.html#comment-73219</guid>
		<description>Pads need to go 22-14 to finish season (.611 (98-64) ball rest of the way) and finish up at  90-72 . which I think puts them in the postseason. The 90 win mark has only been hit 3 times in Padres history !&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-73219"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Pads need to go 22-14 to finish season (.611 (98-64) ball rest of the way) and finish up at  90-72 . which I think puts them in the postseason. The 90 win mark has only been hit 3 times in Padres history !
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-73219">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LynchMob</title>
		<link>http://ducksnorts.com/blog/2007/08/igd-padres-mets-23-aug-07.html/comment-page-4#comment-73218</link>
		<dc:creator>LynchMob</dc:creator>
		<pubDate>Fri, 24 Aug 2007 02:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/08/igd-padres-mets-23-aug-07.html#comment-73218</guid>
		<description>OT ... http://www.theonion.com/content/news/craig_biggio_blames_media_pressure :-)&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-73218"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>OT &#8230; <a href="http://www.theonion.com/content/news/craig_biggio_blames_media_pressure" rel="nofollow">http://www.theonion.com/conten.....a_pressure</a> <img src='http://ducksnorts.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-73218">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://ducksnorts.com/blog/2007/08/igd-padres-mets-23-aug-07.html/comment-page-4#comment-73212</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 24 Aug 2007 02:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/08/igd-padres-mets-23-aug-07.html#comment-73212</guid>
		<description>Holy crap.  That was intense.  ****ing Padres, man...  just wow.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-73212"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Holy crap.  That was intense.  ****ing Padres, man&#8230;  just wow.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-73212">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Campbell</title>
		<link>http://ducksnorts.com/blog/2007/08/igd-padres-mets-23-aug-07.html/comment-page-4#comment-73211</link>
		<dc:creator>Rich Campbell</dc:creator>
		<pubDate>Fri, 24 Aug 2007 02:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/08/igd-padres-mets-23-aug-07.html#comment-73211</guid>
		<description>Absolutely an incredible game to cap a fantastic series... and yes, Hoffy struggled... but so did Wagner.

Wow.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-73211"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Absolutely an incredible game to cap a fantastic series&#8230; and yes, Hoffy struggled&#8230; but so did Wagner.</p>
<p>Wow.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-73211">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard D.</title>
		<link>http://ducksnorts.com/blog/2007/08/igd-padres-mets-23-aug-07.html/comment-page-4#comment-73207</link>
		<dc:creator>Richard D.</dc:creator>
		<pubDate>Fri, 24 Aug 2007 02:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/08/igd-padres-mets-23-aug-07.html#comment-73207</guid>
		<description>Save this date... Heath Bell's first save as a Padre... could be the first of many.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-73207"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Save this date&#8230; Heath Bell&#8217;s first save as a Padre&#8230; could be the first of many.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-73207">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick G.</title>
		<link>http://ducksnorts.com/blog/2007/08/igd-padres-mets-23-aug-07.html/comment-page-4#comment-73206</link>
		<dc:creator>Nick G.</dc:creator>
		<pubDate>Fri, 24 Aug 2007 02:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/08/igd-padres-mets-23-aug-07.html#comment-73206</guid>
		<description>187: jinx

HUGE win. HUGE!!!&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-73206"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>187: jinx</p>
<p>HUGE win. HUGE!!!
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-73206">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
</channel>
</rss>
