<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: IGD: Padres @ Nationals (1 Jun 07)</title>
	<atom:link href="http://ducksnorts.com/blog/2007/06/igd-padres-nationals-1-jun-07.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ducksnorts.com/blog/2007/06/igd-padres-nationals-1-jun-07.html</link>
	<description>Blogging the San Diego Padres baseball club. Established 1997.</description>
	<pubDate>Fri, 09 Jan 2009 05:55:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JP</title>
		<link>http://ducksnorts.com/blog/2007/06/igd-padres-nationals-1-jun-07.html/comment-page-4#comment-50351</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Sat, 02 Jun 2007 17:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/06/igd-padres-nationals-1-jun-07.html#comment-50351</guid>
		<description>The youngest player on the Beaver AAA Roster, Ray Chang, signed by the Padres at a tryout camp, is hitting .341 in 33 at bats (called up from Lake Elsinore a couple of weeks bacK).  Hear a great interview of Chang on Beaver Radio Network  - http://www.richburk.com/index/Interviews?PHPSESSID=3b153f4c65fae726d4a5bd7635691d0e&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-50351"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>The youngest player on the Beaver AAA Roster, Ray Chang, signed by the Padres at a tryout camp, is hitting .341 in 33 at bats (called up from Lake Elsinore a couple of weeks bacK).  Hear a great interview of Chang on Beaver Radio Network  - <a href="http://www.richburk.com/index/Interviews?PHPSESSID=3b153f4c65fae726d4a5bd7635691d0e" rel="nofollow">http://www.richburk.com/index/.....7635691d0e</a>
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-50351">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Young</title>
		<link>http://ducksnorts.com/blog/2007/06/igd-padres-nationals-1-jun-07.html/comment-page-4#comment-50348</link>
		<dc:creator>Geoff Young</dc:creator>
		<pubDate>Sat, 02 Jun 2007 15:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/06/igd-padres-nationals-1-jun-07.html#comment-50348</guid>
		<description>#152: Yeah, that game sucked. The umpires cost USD an early run, and the announcers were terrible. One guy used "definitely" in every other sentence, and the other couldn't figure out how to pronounce "Torero."&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-50348"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>#152: Yeah, that game sucked. The umpires cost USD an early run, and the announcers were terrible. One guy used &#8220;definitely&#8221; in every other sentence, and the other couldn&#8217;t figure out how to pronounce &#8220;Torero.&#8221;
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-50348">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LynchMob</title>
		<link>http://ducksnorts.com/blog/2007/06/igd-padres-nationals-1-jun-07.html/comment-page-4#comment-50346</link>
		<dc:creator>LynchMob</dc:creator>
		<pubDate>Sat, 02 Jun 2007 15:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/06/igd-padres-nationals-1-jun-07.html#comment-50346</guid>
		<description>46 ... http://www.ncaasports.com/baseball/mens/recaps/d1_0601_550483/2007 ... good news for Toreros is that there's still a road to Omaha for them ... the bad news is that it's now a *long* road, out of the losers bracket ...&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-50346"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>46 &#8230; <a href="http://www.ncaasports.com/baseball/mens/recaps/d1_0601_550483/2007" rel="nofollow">http://www.ncaasports.com/base.....50483/2007</a> &#8230; good news for Toreros is that there&#8217;s still a road to Omaha for them &#8230; the bad news is that it&#8217;s now a *long* road, out of the losers bracket &#8230;
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-50346">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LynchMob</title>
		<link>http://ducksnorts.com/blog/2007/06/igd-padres-nationals-1-jun-07.html/comment-page-4#comment-50345</link>
		<dc:creator>LynchMob</dc:creator>
		<pubDate>Sat, 02 Jun 2007 15:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/06/igd-padres-nationals-1-jun-07.html#comment-50345</guid>
		<description>148 ... you can read about LeBlanc's outing here ... http://web.minorleaguebaseball.com/news/article.jsp?ymd=20070602&#38;content_id=251758&#38;vkey=news_milb&#38;fext=.jsp ...and there's a great pic of him ... I love pictures of the high-leg-kick, the kid gets his knee above his shoulder!&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-50345"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>148 &#8230; you can read about LeBlanc&#8217;s outing here &#8230; <a href="http://web.minorleaguebaseball.com/news/article.jsp?ymd=20070602&amp;content_id=251758&amp;vkey=news_milb&amp;fext=.jsp" rel="nofollow">http://web.minorleaguebaseball.....;fext=.jsp</a> &#8230;and there&#8217;s a great pic of him &#8230; I love pictures of the high-leg-kick, the kid gets his knee above his shoulder!
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-50345">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coronado Mike</title>
		<link>http://ducksnorts.com/blog/2007/06/igd-padres-nationals-1-jun-07.html/comment-page-3#comment-50344</link>
		<dc:creator>Coronado Mike</dc:creator>
		<pubDate>Sat, 02 Jun 2007 14:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/06/igd-padres-nationals-1-jun-07.html#comment-50344</guid>
		<description>FYI, Bard has been suspended 3 games by MLB for his umpire run-in.

The story is here: http://sports.espn.go.com/mlb/news/story?id=2890563&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-50344"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>FYI, Bard has been suspended 3 games by MLB for his umpire run-in.</p>
<p>The story is here: <a href="http://sports.espn.go.com/mlb/news/story?id=2890563" rel="nofollow">http://sports.espn.go.com/mlb/.....id=2890563</a>
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-50344">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LynchMob</title>
		<link>http://ducksnorts.com/blog/2007/06/igd-padres-nationals-1-jun-07.html/comment-page-3#comment-50323</link>
		<dc:creator>LynchMob</dc:creator>
		<pubDate>Sat, 02 Jun 2007 03:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/06/igd-padres-nationals-1-jun-07.html#comment-50323</guid>
		<description>re: Storm ... you can listen to the game on-line from a link off their home page ... http://www.stormbaseball.com/Main.html&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-50323"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>re: Storm &#8230; you can listen to the game on-line from a link off their home page &#8230; <a href="http://www.stormbaseball.com/Main.html" rel="nofollow">http://www.stormbaseball.com/Main.html</a>
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-50323">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LynchMob</title>
		<link>http://ducksnorts.com/blog/2007/06/igd-padres-nationals-1-jun-07.html/comment-page-3#comment-50322</link>
		<dc:creator>LynchMob</dc:creator>
		<pubDate>Sat, 02 Jun 2007 03:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/06/igd-padres-nationals-1-jun-07.html#comment-50322</guid>
		<description>Heads-up, y'all ... Matt LeBlanc is doing well tonight for Lake Elsinore ...

http://web.minorleaguebaseball.com/milb/stats/stats.jsp?sid=milb&#38;t=g_box&#38;gid=2007_06_01_lesafa_inlafa_1

His line thru 7 ...

Player IP H R ER BB SO HR ERA 
Leblanc  7.0 0 0 0 0 9 0 1.94 

... YOW!&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-50322"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Heads-up, y&#8217;all &#8230; Matt LeBlanc is doing well tonight for Lake Elsinore &#8230;</p>
<p><a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?sid=milb&amp;t=g_box&amp;gid=2007_06_01_lesafa_inlafa_1" rel="nofollow">http://web.minorleaguebaseball.....a_inlafa_1</a></p>
<p>His line thru 7 &#8230;</p>
<p>Player IP H R ER BB SO HR ERA<br />
Leblanc  7.0 0 0 0 0 9 0 1.94 </p>
<p>&#8230; YOW!
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-50322">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LynchMob</title>
		<link>http://ducksnorts.com/blog/2007/06/igd-padres-nationals-1-jun-07.html/comment-page-3#comment-50321</link>
		<dc:creator>LynchMob</dc:creator>
		<pubDate>Sat, 02 Jun 2007 03:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/06/igd-padres-nationals-1-jun-07.html#comment-50321</guid>
		<description>At Portland, Vince Sinisi with a coupla hits (including HR #9) and Stansberry with a coupla hits so far ... http://www.minorleaguebaseball.com/milb/stats/stats.jsp?sid=milb&#38;t=g_box&#38;gid=2007_06_01_iowaaa_poraaa_1&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-50321"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>At Portland, Vince Sinisi with a coupla hits (including HR #9) and Stansberry with a coupla hits so far &#8230; <a href="http://www.minorleaguebaseball.com/milb/stats/stats.jsp?sid=milb&amp;t=g_box&amp;gid=2007_06_01_iowaaa_poraaa_1" rel="nofollow">http://www.minorleaguebaseball.....a_poraaa_1</a>
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-50321">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben B.</title>
		<link>http://ducksnorts.com/blog/2007/06/igd-padres-nationals-1-jun-07.html/comment-page-3#comment-50320</link>
		<dc:creator>Ben B.</dc:creator>
		<pubDate>Sat, 02 Jun 2007 03:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/06/igd-padres-nationals-1-jun-07.html#comment-50320</guid>
		<description>Noted sabremetrician MGL has numbers for his defensive system for 2007 so far.  Every Padre player checks in at average or above (when I skimmed through it it appeared that way at least), including Termel Sledge as one of the best defensive LFers in baseball.  Hmm.  Ridiculously small sample size, obviously, making it close to useless, but still fun to look at.

http://www.insidethebook.com/ee/index.php/site/comments/uzr_2007_complete_list/#comments

That site also had rankings for 2003-2007, which are actually useful because of the large sample size.  The system has OG has the second best defender in baseball over that time, behind Adam Everett.  Khalil also looks good.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-50320"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Noted sabremetrician MGL has numbers for his defensive system for 2007 so far.  Every Padre player checks in at average or above (when I skimmed through it it appeared that way at least), including Termel Sledge as one of the best defensive LFers in baseball.  Hmm.  Ridiculously small sample size, obviously, making it close to useless, but still fun to look at.</p>
<p><a href="http://www.insidethebook.com/ee/index.php/site/comments/uzr_2007_complete_list/#comments" rel="nofollow">http://www.insidethebook.com/e...../#comments</a></p>
<p>That site also had rankings for 2003-2007, which are actually useful because of the large sample size.  The system has OG has the second best defender in baseball over that time, behind Adam Everett.  Khalil also looks good.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-50320">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turbine Dude</title>
		<link>http://ducksnorts.com/blog/2007/06/igd-padres-nationals-1-jun-07.html/comment-page-3#comment-50319</link>
		<dc:creator>Turbine Dude</dc:creator>
		<pubDate>Sat, 02 Jun 2007 03:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2007/06/igd-padres-nationals-1-jun-07.html#comment-50319</guid>
		<description>You guys should get jobs as scouts.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-50319"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>You guys should get jobs as scouts.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-50319">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
</channel>
</rss>
