<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: In-Game Discussion: Padres @ Reds (9 May 2005)</title>
	<atom:link href="http://ducksnorts.com/blog/2005/05/in-game-discussion-padres-reds-9-may-2005.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ducksnorts.com/blog/2005/05/in-game-discussion-padres-reds-9-may-2005.html</link>
	<description>Blogging the San Diego Padres baseball club. Established 1997.</description>
	<pubDate>Sun, 12 Oct 2008 19:31:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Richard</title>
		<link>http://ducksnorts.com/blog/2005/05/in-game-discussion-padres-reds-9-may-2005.html#comment-2733</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 09 May 2005 22:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2005/05/in-game-discussion-padres-reds-9-may-2005.html#comment-2733</guid>
		<description>150 (+1) comments.  Is that a Ducksnorts record?
&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-2733"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>150 (+1) comments.  Is that a Ducksnorts record?</p>
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-2733">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LynchMob</title>
		<link>http://ducksnorts.com/blog/2005/05/in-game-discussion-padres-reds-9-may-2005.html#comment-2732</link>
		<dc:creator>LynchMob</dc:creator>
		<pubDate>Mon, 09 May 2005 21:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2005/05/in-game-discussion-padres-reds-9-may-2005.html#comment-2732</guid>
		<description>Why do you expect it to continue, Lance?  Just the "law that things in motion will stay in motion"?  

Lawrence vs Claussen ... sure, I can see that match up giving us the edge ... but that's not because of BLaw's 5.19 ERA ... http://sports.yahoo.com/mlb/players/6700 ... it's because Claussen's @ 5.60!!!

It is nice to have our starting 8 on the field ... and bench players Nady, Sweeney, Fick and DJ are all playing well ... and I'm a BIG fan of DEPTH ... an undervalued component of winning teams ... and these guys, and our bullpen, make us DEEP ... 

And then Stauffer vs Paul Wilson ... well, Wilson's ERA is 7.25 ... edge to Staffer?  That's a bit hard to imagine, but 7.25 is 7.25 ... yikes!

OK, my expectations are that we win the next 2 :-)&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-2732"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Why do you expect it to continue, Lance?  Just the &#8220;law that things in motion will stay in motion&#8221;?  </p>
<p>Lawrence vs Claussen &#8230; sure, I can see that match up giving us the edge &#8230; but that&#8217;s not because of BLaw&#8217;s 5.19 ERA &#8230; <a href="http://sports.yahoo.com/mlb/players/6700" rel="nofollow">http://sports.yahoo.com/mlb/players/6700</a> &#8230; it&#8217;s because Claussen&#8217;s @ 5.60!!!</p>
<p>It is nice to have our starting 8 on the field &#8230; and bench players Nady, Sweeney, Fick and DJ are all playing well &#8230; and I&#8217;m a BIG fan of DEPTH &#8230; an undervalued component of winning teams &#8230; and these guys, and our bullpen, make us DEEP &#8230; </p>
<p>And then Stauffer vs Paul Wilson &#8230; well, Wilson&#8217;s ERA is 7.25 &#8230; edge to Staffer?  That&#8217;s a bit hard to imagine, but 7.25 is 7.25 &#8230; yikes!</p>
<p>OK, my expectations are that we win the next 2 <img src='http://ducksnorts.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-2732">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance</title>
		<link>http://ducksnorts.com/blog/2005/05/in-game-discussion-padres-reds-9-may-2005.html#comment-2731</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Mon, 09 May 2005 20:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2005/05/in-game-discussion-padres-reds-9-may-2005.html#comment-2731</guid>
		<description>I'm a late entry to this discussion, but that was one hell of a win. The Pads are rolling, and I expect that to continue.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-2731"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m a late entry to this discussion, but that was one hell of a win. The Pads are rolling, and I expect that to continue.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-2731">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Young</title>
		<link>http://ducksnorts.com/blog/2005/05/in-game-discussion-padres-reds-9-may-2005.html#comment-2730</link>
		<dc:creator>Geoff Young</dc:creator>
		<pubDate>Mon, 09 May 2005 20:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2005/05/in-game-discussion-padres-reds-9-may-2005.html#comment-2730</guid>
		<description>That was a most unexpected and satisfying win. I did not think there would be anything left to watch by the time I got home.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-2730"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>That was a most unexpected and satisfying win. I did not think there would be anything left to watch by the time I got home.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-2730">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://ducksnorts.com/blog/2005/05/in-game-discussion-padres-reds-9-may-2005.html#comment-2729</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 09 May 2005 20:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2005/05/in-game-discussion-padres-reds-9-may-2005.html#comment-2729</guid>
		<description>Yeah, it wasn't pretty, especially Giles in the field, but the Padres made it a long game, and the bullpen carried us. 9-3 in one-run games now.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-2729"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Yeah, it wasn&#8217;t pretty, especially Giles in the field, but the Padres made it a long game, and the bullpen carried us. 9-3 in one-run games now.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-2729">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://ducksnorts.com/blog/2005/05/in-game-discussion-padres-reds-9-may-2005.html#comment-2728</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Mon, 09 May 2005 20:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2005/05/in-game-discussion-padres-reds-9-may-2005.html#comment-2728</guid>
		<description>Of course my Real player decided to start stuttering when THoff came in.  For some reason I have not had smooth video for his last three apprearances.  Great comeback.  They stole a game that they on paper had no business losing.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-2728"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Of course my Real player decided to start stuttering when THoff came in.  For some reason I have not had smooth video for his last three apprearances.  Great comeback.  They stole a game that they on paper had no business losing.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-2728">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://ducksnorts.com/blog/2005/05/in-game-discussion-padres-reds-9-may-2005.html#comment-2727</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 09 May 2005 20:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2005/05/in-game-discussion-padres-reds-9-may-2005.html#comment-2727</guid>
		<description>Hoffman with the assist. Three outs. (Hoffman)&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-2727"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hoffman with the assist. Three outs. (Hoffman)
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-2727">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://ducksnorts.com/blog/2005/05/in-game-discussion-padres-reds-9-may-2005.html#comment-2726</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 09 May 2005 20:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2005/05/in-game-discussion-padres-reds-9-may-2005.html#comment-2726</guid>
		<description>Two outs. (Taxes)&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-2726"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Two outs. (Taxes)
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-2726">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://ducksnorts.com/blog/2005/05/in-game-discussion-padres-reds-9-may-2005.html#comment-2725</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 09 May 2005 20:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2005/05/in-game-discussion-padres-reds-9-may-2005.html#comment-2725</guid>
		<description>Caught him looking. One out. (Death)&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-2725"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Caught him looking. One out. (Death)
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-2725">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://ducksnorts.com/blog/2005/05/in-game-discussion-padres-reds-9-may-2005.html#comment-2724</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 09 May 2005 20:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://ducksnorts.com/blog/2005/05/in-game-discussion-padres-reds-9-may-2005.html#comment-2724</guid>
		<description>Trevor Hoffman, with his 89 percent save percentage is in.&lt;p class="top-comments"&gt;Current score: &lt;span class="top-comments-karma" id="karma-2724"&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Trevor Hoffman, with his 89 percent save percentage is in.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-2724">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
</channel>
</rss>
