Comparison of Davis, Lieberthal, and Wilson
Of the current starting major-league catchers, the ones Davis resembles most are Mike Lieberthal and Dan Wilson. Like Davis, Lieberthal and Wilson were first round picks (both in 1990). Lieberthal, signed out of high school, finally broke through in the bigs this season. Wilson, signed out of college, made his move two years earlier, in 1995. Davis has shown better power than either Wilson or Lieberthal did at the same level, but overall the minor-league records of these three players are eerily similar.
Mike Lieberthal BORN: 1/18/72
YR TEAM G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG
90 MARTI R 49 184 26 42 9 0 4 22 11 40 2 .228 .279 .342
91 CLEAR A 16 52 7 15 2 0 0 7 3 12 0 .288 .333 .327
91 SPART A 72 243 34 74 17 0 0 31 23 25 1 .305 .372 .374
92 READI AA 86 309 30 88 16 1 2 37 19 26 4 .285 .342 .362
92 SCRAN AAA 16 45 4 9 1 0 0 4 2 5 0 .200 .245 .222
93 SCRAN AAA 112 382 35 100 17 0 7 40 24 32 2 .262 .313 .361
94 SCRAN AAA 84 296 23 69 16 0 1 32 21 29 1 .233 .286 .297
95 SCRAN AAA 85 278 44 78 20 2 6 42 44 26 1 .281 .388 .432
TOTALS 520 1789 203 475 98 3 20 215 147 195 11 .266 .330 .357
Dan Wilson BORN: 3/25/69
YR TEAM G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG
90 CHARL A 32 113 16 28 9 1 2 17 13 18 0 .248 .323 .398
91 CHATT AA 81 292 32 75 19 2 2 38 21 39 2 .257 .303 .356
91 CHARL A 52 197 25 62 11 1 3 29 25 21 1 .315 .396 .426
92 NASHV AAA 106 366 27 92 16 1 4 34 31 58 1 .251 .310 .333
93 INDIA AAA 51 191 18 50 11 1 1 17 19 31 1 .262 .330 .346
TOTALS 322 1159 118 307 66 6 12 135 109 167 5 .265 .328 .363
Ben Davis BORN: 3/10/77
YR TEAM G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG
95 IDAHO R 52 197 36 55 8 3 5 46 17 36 0 .279 .338 .426
96 RANCH A 98 353 35 71 10 1 6 41 31 89 1 .201 .264 .286
97 RANCH A 122 474 67 132 30 1 17 76 28 107 3 .278 .320 .454
TOTALS 272 1024 138 258 48 5 28 163 76 232 4 .252 .304 .391
Back to article